No products in the cart.
Cell Biology Reagents.
Description
If you come to this page, you can find you need and send requring. You can find special products when you point this page at product department. Thanks for your reading.
If you have any questions about following products, feel free to copy the product information and paste it into the following email form. Then, send the form to me, and I will answer any of your questions as soon as possible. Thank you!
Classfication | Cat No. | Name | Spec. | Remarks |
Sterile Buffer Solution | G4200-500ML | DPBS ((No Calcium No Magnesium) | 500 mL | |
G4201-500ML | DPBS buffer containing calcium and magnesium ions | 500 mL | ||
G4202-500ML | PBS, 1×(Phosphate Buffered Saline) | 500 mL | ||
G4207-500ML | PBS, 10×(Phosphate Buffered Saline) | 500 mL | ||
G4203-500ML | HBSS Buffer (No Calcium, No Magnesium,Phenol Red Free) | 500 mL | ||
G4204-500ML | HBSS Buffer (with Calcium & Magnesium, Phenol Red Free) | 500 mL | ||
G4205-500ML | HBSS buffer (No calcium, No Magnesium, with Phenol Red) | 500 mL | ||
G4206-500ML | HBSS buffer (with Calcium & Magnesium, with Phenol Red) | 500 mL | ||
G4213-500ML | EBSS Buffer(No Calcium No Magnesium, Phenol Red Free) | 500 mL | ||
G4214-500ML | EBSS Buffer (with Calcium & Magnesium, with Phenol Red) | 500 mL | ||
G4215-500ML | EBSS Buffer (with Calcium & Magnesium, Phenol Red Free) | 500 mL | ||
G4216-500ML | EBSS Buffer(No Calcium No Magnesium, with Phenol Red ) | 500 mL | ||
Cell Culture | G4620-500ML | M199 | 500 mL | |
G4640-500ML | IMDM (Iscove’s Modified Dulbecco’s Medium) | 500 mL | ||
G4510-500ML | DMEM/High Glucose | 500 mL | Suitable for a variety of mammalian primary cells | |
G4511-500ML | DMEM/High Glucose, GlutaMAX-I supplement | 500 mL | ||
G4512-500ML | DMEM/High Glucose, GlutaMAX-I, HEPES | 500 mL | ||
G4513-500ML | DMEM/High Glucose, HEPES | 500 mL | ||
G4514-500ML | DMEM/High Glucose,without L-Glutamine | 500 mL | ||
G4515-500ML | DMEM/High Glucose, HEPES, with L-Glutamine, with Sodium Pyruvate | 500 mL | ||
G4516-500ML | DMEM High Glucose, HEPES | 500 mL | ||
G4517-500ML | DMEM High Glucose, HEPES,with Sodium Pyruvate | 500 mL | ||
G4518-500ML | DMEM/High Glucose, with L-glutamine | 500 mL | ||
G4520-500ML | DMEM/Low Glucose,with L-Glutamine | 500 mL | Suitable for slow metabolism, adherent-dependent cells | |
G4521-500ML | DMEM/Low Glucose,HEPES | 500 mL | ||
G4550-500ML | MEM,with NEAA | 500 mL | Minimum essential medium, one of the most commonly used basal media in animal cell culture | |
G4551-500ML | MEM,with NEAA,HEPES | 500 mL | ||
G4552-500ML | MEM, HEPES | 500 mL | ||
G4553-500ML | MEM | 500 mL | ||
G4554-500ML | α-MEM(with nucleosides Solution) | 500 mL | ||
G4555-500ML | α-MEM(without nucleosides Solution) | 500 mL | ||
G4530-500ML | RPMI-1640 Medium,with L-Glutamine | 500 mL | Applied to normal cells and cancer cells, especially suspension cells | |
G4531-500ML | RPMI-1640 medium,GlutaMAX-I supplement | 500 mL | ||
G4532-500ML | RPMI-1640 medium, GlutaMAX-I supplement, HEPES | 500 mL | ||
G4533-500ML | RPMI-1640 medium, HEPES | 500 mL | ||
G4534-500ML | RPMI-1640 medium | 500 mL | ||
G4535-500ML | RPMI-1640 medium, GlutaMAX-I supplement, HEPES,with Sodium Pyruvate | 500 mL | ||
G4538-500ML | RPMI-1640, without Glucose | 500 mL | ||
G4562-500ML | Ham’s F-12 | 500 mL | Suitable for single cell culture and cloning culture | |
G4563-500ML | Ham’s F-12(without L-Glutamine | 500 mL | ||
G4560-500ML | Ham’s F-12K | 500 mL | Culture of primary human hepatocytes and differentiated rat and chicken cells | |
G4561-500ML | Ham’s F-12K(without L-Glutamine) | 500 mL | ||
G4610-500ML | DMEM/F-12 | 500 mL | for various mammalian cells culturing | |
G4611-500ML | DMEM/F-12(without L-Glutamine) | 500 mL | ||
G4612-500ML | DMEM/F-12, HEPES | 500 mL | ||
G4613-500ML | DMEM/F-12, HEPES(without L-Glutamine) | 500 mL | ||
G4540-500ML | McCoy’s 5A modified | 500 mL | Suitable for various types of primary cells and difficult-to-culture cells, etc. | |
G4541-500ML | McCoy’s 5A modified, HEPES | 500 mL | ||
G4527-500ML | DMEM ,without Glucose,with L-Glutamine | 500 mL | ||
G4528-500ML | DMEM, without Glucose | 500 mL | ||
G4538-500ML | RPMI-1640, without Glucose | 500 mL | ||
G4570-500ML | Leibovitz’s L-15 | 500 mL | ||
G4702-500ML | Physiological saline (0.9% NaCl, sterile) | 500 mL | ||
Antibiotic | G4003-100ML | Penicillin-streptomycin mixture (double antibody) | 100 mL | |
G5055-10G | Chloramphenicol | 10 g | ||
Cell Digestion and Lysis | G2015-500ML | Red Blood Cell Lysis Buffer | 500 mL | |
G2097-100ML | Human peripheral blood lymphocyte separation medium | 100 mL | ||
G2098-100ML | Rat and mouse peripheral blood lymphocyte separation medium | 100 mL | ||
G4001-100ML | 0.25% Trypsin Digest (With EDTA ,with Phenol Red | 100 mL | ||
G4002-100ML | 0.25% Trypsin Digest (Without EDTA , Phenol Red Free | 100 mL | ||
G4004-100ML | 0.25% trypsin digestion solution (with EDTA, without phenol red) | 100 mL | ||
G4005-100ML | 0.25% trypsin digestion solution (without EDTA, with phenol red) | 100 mL | ||
G4021-100ML | Recombinant trypsin digestion solution (containing EDTA, containing phenol red) | 100 mL | ||
G5026-100MG | Collagenase I | 100 mg | ||
G5027-100MG | Collagenase IV | 100 mg | ||
G5029-100MG | Collagenase II | 100 mg | ||
G5030-5G | Trypsin 1:250 | 5G | ||
Virus preservation solution | G4208-25L | Virus preservation solution (inactivated, colorless) |
25 L | |
G4208-500ML | Virus preservation solution (inactivated, colorless) 500ML | 500 mL | ||
G4209-25L | Virus preservation solution (non-inactivated type, colorless) 25ML | 25 L | ||
G4209-500ML | Virus preservation solution (non-inactivated type, colorless) 500ML | 500 mL | ||
G4217-25L | Virus preservation solution (non-inactivated type, red) 25ML | 25 L | ||
G4217-500ML | Virus preservation solution (non-inactivated type, red) 500ML | 500 mL | ||
G4218-25L | Virus preservation solution (inactivated type, red) 25ML | 25 L | ||
G4218-500ML | Virus preservation solution (inactivated type, red) 500ML | 500 mL | ||
Cell Apoptosis | G1501-100T | Fluorescein (FITC) Tunel Cell Apoptosis Detection Kit 100T | 100 T | used for late apoptosis detection |
G1501-50T | Fluorescein (FITC) Tunel Cell Apoptosis Detection Kit 50T | 50 T | ||
G1502-100T | TMR (red) Tunel Cell Apoptosis Detection Kit 100T | 100 T | ||
G1502-50T | TMR (red) Tunel Cell Apoptosis Detection Kit 50T | 50 T | ||
G1504-100T | CF488 Tunel Cell Apoptosis Detection Kit 100T | 100 T | ||
G1504-50T | CF488 Tunel Cell Apoptosis Detection Kit 50T | 50 T | ||
G1505-100T | CF640 Tunel Cell Apoptosis Detection Kit CF640 Tunel apoptosis detection kit |
100 T | ||
G1505-50T | CF640 Tunel Cell Apoptosis Detection Kit 50T | 50 T | ||
G1507-100T | DAB (SA-HRP) Tunel Cell Apoptosis Detection Kit 100T | 100 T | ||
G1507-50T | DAB (SA-HRP) Tunel Cell Apoptosis Detection Kit 50T | 50 T | ||
G1510-50T | Annexin V-EGFP/PI Cell Apoptosis Detection Kit | 50 T | used for early detection of apoptosis | |
G1511-50T | Annexin V-FITC/PI Cell Apoptosis Detection Kit | 50 T | ||
G1512-50T | Annexin V-PE/7-AAD Cell Apoptosis Detection Kit | 50 T | ||
G1513-50T | Annexin V-IF488/PI Cell Apoptosis Detection Kit | 50 T | ||
G1514-50T | Annexin V-IF647/PI Cell Apoptosis Detection Kit | 50 T | ||
G1700-50T | Cell Cycle and Apoptosis Kit 50T | 50 T | ||
Cell Proliferation | G1601 | Click-iT EdU-488 Cell Proliferation Assay Kit | 100 T | DNA synthesis detection method, with low toxicity, rapidity, and no DNA damage |
G1602 | Click-iT EdU-555 Cell Proliferation Assay Kit | 100 T | ||
G1603 | Click-iT EdU-594 Cell Proliferation Assay Kit | 100 T | ||
G1604 | Click-iT EdU-647 Cell Proliferation Assay Kit | 100 T | ||
G1609-100T | Calcein AM Cell Activity Test Reagent Kit (CCK-F) 100T | 100 T | Live cell research and analysis, short time-consuming, no toxic side effects, stable and durable fluorescence | |
G1609-500T | Calcein AM Cell Activity Test Reagent Kit (CCK-F) 500T | 500 T | ||
G1610-100T | Lactate Dehydrogenase (LDH) Cytotoxicity Detection Kit 100T | 100 T | High throughput operation, high accuracy and high sensitivity | |
G4101-1000T | MTT Assay Kit 1000T | 1000 T | Metabolic activity detection method, capable of high-throughput operation, but the final dissolution step is likely to cause large experimental errors | |
G4101-200T | MTT Assay Kit 200T | 200 T | ||
G4102-100T | BrdU Detection Kit 100T | 100 μL+30 mL×4 | DNA synthesis assay, binding to denatured DNA | |
G4102-50T | BrdU Detection Kit 50T | 50 μL+30 mL×4 | ||
G4103-1ML | Cell Counting Kit-8 (CCK-8 kit) 1ML | 1 mL | Metabolic activity detection method, very convenient operation, no toxic side effects | |
G4103-5ML | Cell Counting Kit-8 (CCK-8 kit) 5ML | 5 mL | ||
G4104-100T | MTT Cell Proliferation and Cytotoxicity Detection Kit 100T | 100 T | Formazan solubilizer is provided, eliminating the need to remove the substrate reaction solution to avoid errors | |
G4104-500T | MTT Cell Proliferation and Cytotoxicity Detection Kit 500T | 500 T | ||
G5059-100MG | EdU (5-ethynyl-2′-deoxyuridine) 100MG | 100 mg | ||
WGB8010 | BrdU 5-bromo-2-deoxyuridine | 100 mg | ||
Cells fluorescent staining | G1011-10ML | Hoechst 33258(4μg/mL, Ready to Use) | 10 mL | Fluorescent nuclear staining; UV excitation, blue |
G1127-1ML | Hoechst 33342 staining solution (1 mg/mL) | 1 mL | ||
G1012-100ML | DAPI staining reagent (2μg/mL, Ready to Use) 100ML | 100 mL | ||
G1012-10ML | DAPI staining reagent (2μg/mL, Ready to Use) 10ML | 10 mL | ||
G1021-10ML | Propidium Iodide Solution (100μg/mL) | 10 mL | ||
G1028-50UL | Phalloidin staining reagent (green light) | 50 μL | ||
G1041-50UL | Phalloidin staining reagent (red light) | 50 μL | ||
G1515-100T | JC-1 Mitochondrial Membrane Potential Detection Kit | 100 T | used for mid-apoptosis detection | |
G1704 | DiO Cell Membrane Green Fluorescence Staining Kit | 100-1000 T | ||
G1705 | DiI Cell Membrane Red Fluorescent Staining Kit | 100-1000 T | ||
Mycoplasma detection/removal/prevention | G1900-50T | Mycoplasma Detection Kit (PCR) | 50 T | 1. PCR method, specific amplification of mycoplasma DNA; 2. High sensitivity, can detect as low as 20 copies of mycoplasma; 3. The detection of at least 11 kinds of mycoplasma can be completed within one hour. |
G1901-20T | Mycoplasma Detection Kit (Chemiluminescence) | 20 T | It can detect real active mycoplasma with high accuracy and high sensitivity; the operation is simple, about 15 minutes; the detection results can be quantified and easy to judge. | |
G4006-10ML | Mycoplasma Elimination Reagent(100×) | 10×1 mL | Cost-effective, able to completely clear infected mycoplasma in about 10 days | |
G4007-10ML | Mycoplasma Elimination Reagent Plus(100×) | 10×1 mL | Complete removal of mycoplasma from infected cells within 5-7 days | |
G4008-5ML | Mycoplasma Elimination Reagent (SweMyco-1+2) (100×) | 5 mL | The cytotoxicity is low and the mycoplasma clearance rate is fast, and the mycoplasma contained in the cultured cells can be completely removed in about 7 days | |
G4009-1ML | Mycoplasma Prevention Reagent(1000×) | 1 mL | ||
Cell Transfection | G1802-10ML | PEI 40K Transfection Reagent 10ML | 10 mL | |
G1802-1ML | PEI 40K Transfection Reagent 1ML | 1 mL | ||
G1803-1ML | Polyamine (10 mg/mL) | 1 mL | ||
Signal Detection | G1702-100T | Mono-Lumi Firefly Luciferase Reporter Gene Detection Kit | 100 T | |
G1706-100T | Reactive Oxygen Species (ROS) Detection Kit | 100 T | ||
Commonly used reagents | G4701-500ML | Pure water for laboratory use | 500 mL | |
G4210-100ML | HEPES solution (1M) | 100 mL | ||
G4211-100ML | L-glutamine solution (200 mM) | 100 mL | ||
G4212-100ML | Sodium pyruvate solution (100 mM) | 100 mL | ||
G4219-100ML | MEM NEAA(100×) | 100 mL | ||
G5032-10MG | Lipopolysaccharide | 10 mg | ||
G5051-100ML | Dimethyl Sulfoxide DMSO Biochemical Grade | 100 mL | ||
G1073-100T | Senescent Cell β-Galactosidase Staining Kit | 100 T | ||
G1801-100ML | Lentivirus Concentration Solution (5×) | 100 mL |
If you have any questions about UP products, feel free to copy the product information and paste it into the following email form. Then, send the form to me, and I will answer any of your questions as soon as possible. Thank you!