Description
If you have any questions about following products, feel free to copy the product information and paste it into the following email form. Then, send the form to me, and I will answer any of your questions as soon as possible. Thank you!
Recombinant Protein & Enzyme>
CD Molecular Protein
Cat.No. | Product Name | Spec. | Operation |
GB300605-H-10μg | Recombinant Human CD68 Protein (His-tag) | 10 μg |
GB300605-H-500μg | Recombinant Human CD68 Protein (His-tag) | 500 μg |
GB300605-M-10μg | Recombinant Mouse CD68 Protein (His-tag) | 10 μg |
GB300605-M-500μg | Recombinant Mouse CD68 Protein (His-tag) | 500 μg |
GB300606-H-10μg | Recombinant Human CD34 Protein (His-tag) | 10 μg |
GB300606-M-10μg | Recombinant Mouse CD34 Protein (His-tag) | 10 μg |
GB300609-H-10μg | Recombinant Human CD86 Protein (His-tag) | 10 μg |
GB300611-M-10μg | Recombinant Mouse CD7 Protein (His-tag) | 10 μg |
GB300619-H-10μg | Recombinant Human CD44 Protein (His-tag) | 10 μg |
GB300619-H-500μg | Recombinant Human CD44 Protein (His-tag) | 500 μg |
GB300619-M-10μg | Recombinant Mouse CD44 Protein (His-tag) | 10 μg |
GB300619-M-500μg | Recombinant Mouse CD44 Protein (His-tag) | 500 μg |
GB300622-H-10μg | Recombinant Human CD74 Protein (His-tag) | 10 μg |
GB300622-H-500μg | Recombinant Human CD74 Protein (His-tag) | 500 μg |
Products>
Recombinant Protein & Enzyme>
mRNA Synthesis Related Enzymes
Cat.No. | Product Name | Spec. | Operation |
G3402-5000U | T7 RNA polymerase | 5000 U |
G3414-10KU | RNase Inhibitor | 10 KU |
G3423-10KU | RNase Inhibitor, Murine | 10 KU |
G3424-10KU | RNase Inhibitor, Human | 10 KU |
G3453-500U | Poly(A) Polymerase | 500 U |
G3454-500U | Vaccinia Capping Enzyme | 500 U |
G3455-2000U | mRNA Cap 2´-O-Methyltransferase | 2000 U |
G3460-100U | Inorganic Pyrophosphatase (Yeast) | 100 U |
Products>
Recombinant Protein & Enzyme>
Modification Enzyme
Cat.No. | Product Name | Spec. | Operation |
G3419-1000U | Uracil-DNA Glycosylase(UDG) | 1000 U |
G3444-200U | Fast High Fidelity DNA polymerase | 200 U |
G3454-500U | Vaccinia Capping Enzyme | 500 U |
G3455-2000U | mRNA Cap 2´-O-Methyltransferase | 2000 U |
Products>
Recombinant Protein & Enzyme>
Modification Enzyme>
Reverse Transcriptase/RNA Enzyme Inhibitor
Cat.No. | Product Name | Spec. | Operation |
G3414-10KU | RNase Inhibitor | 10 KU |
G3415-10KU | SweScript Reverse Transcriptase I | 10 KU |
G3416-10KU | SweScript Reverse Transcriptase II | 10 KU |
G3423-10KU | RNase Inhibitor, Murine | 10 KU |
G3424-10KU | RNase Inhibitor, Human | 10 KU |
Products>
Recombinant Protein & Enzyme>
Modification Enzyme>
Ligase
Cat.No. | Product Name | Spec. | Operation |
G3340-100 | T4 DNA Ligase (5 U/μL ) | 500 U | |
G3340-50 | T4 DNA Ligase (5 U/μL ) | 250 U | |
G3459-2000U | Taq DNA ligase | 2000 U |
Products>
Recombinant Protein & Enzyme>
Modification Enzyme>
Phosphatase/Kinase
Cat.No. | Product Name | Spec. | Operation |
G3400-1000U | Alkaline Phosphatase (Thermosensitive) | 1000 U |
G3458-500U | T4 Polynucleotide Kinase | 500 U |
Products>
Recombinant Protein & Enzyme>
Modification Enzyme>
Pyrophosphatase
Cat.No. | Product Name | Spec. | Operation |
G3420-100U | Inorganic Pyrophosphatase (E.coli) | 100 U | |
G3421-200U | Inorganic Pyrophosphatase (Thermostable) | 200 U | |
G3460-100U | Inorganic Pyrophosphatase (Yeast) | 100 U |
Products>
Recombinant Protein & Enzyme>
Modification Enzyme>
Nuclease/Topoisomerase
Cat.No. | Product Name | Spec. | Operation |
G3342-10KU | Recombinant DNase I (RNase-free) | 10 KU | |
G3342-500U | Recombinant DNase I (RNase-free) | 500 U | |
G3401-1000U | DNA topoisomerase I (vaccinia virus) | 1000 U | |
G3405-1ML | Recombinant RNase A(10 mg/mL) | 1 mL | |
G3405-200UL | Recombinant RNase A(10mg/mL) | 200 μL | |
G3406-50KU | Benzonase Nuclease (his-tag) | 50 KU | |
G3408-50UL | dsDNase (Thermolabile) | 50 μL | |
G3417-100U | RNase H(E.coli) | 100 U | |
G3418-250U | Thermostable RNase H | 250 U | |
G3419-1000U | Uracil-DNA Glycosylase(UDG) | 1000 U | |
G3461-50KU | Benzonase Nuclease | 50 KU | |
G3462-500U | Ribonuclease R (RNase R) | 500 U | |
G3463-1000U | T5 Exonuclease | 1000 U | |
G3464-3000U | Exonuclease I(E.coli) | 3000 U | |
G3465-5000U | Exonuclease III(E.coli) | 5000 U |
Products>
Recombinant Protein & Enzyme>
Modification Enzyme>
DNA/RNA Polymerase
Cat.No. | Product Name | Spec. | Operation |
G3402-5000U | T7 RNA polymerase | 5000 U |
G3403-1600U | Bst DNA polymerase, Large Fragment | 1600 U |
G3412-50UL | Terminal Deoxynucleotidyl Transferase | 50 μL |
G3441-1000U | Taq DNA polymerase | 1000 U |
G3442-1000U | Fast Taq DNA polymerase | 1000 U |
G3448-300U | Phi29 DNA polymerase | 300 U |
G3453-500U | Poly(A) Polymerase | 500 U |
G3456-150U | T4 DNA polymerase | 150 U |
G3457-100U | DNA polymerase I, Large (Klenow) Fragment | 100 U |
G3478-500U | DNA polymerase I (E.coli) | 500 U |
Products>
Recombinant Protein & Enzyme>
Protease
Cat.No. | Product Name | Spec. | Operation |
G1234-1ML | Recombinant Proteinase K(20 mg/mL) | 1 mL |
G1234-500ML | Recombinant Proteinase K(20 mg/mL) | 500 mL |
G1237-100G | Recombinant Proteinase K (Powder) | 100 g |
G1237-10G | Recombinant Proteinase K (Powder) | 10 g |
G1237-1G | Recombinant Proteinase K (Powder) | 1 g |
G1237-1KG | Recombinant Proteinase K (Powder) | 1000 g |
G1237-500MG | Recombinant Proteinase K (Powder) | 500 mg |
G3409-5000U | Recombinant TEV Protease (His-tag) | 5000 U |
G3410-1000U | Recombinant HRV 3C Protease (His-tag) | 1000 U |
G3411-2000U | Recombinant SUMO Protease (Ulp1, His-tag) | 2000 U |
G3440-100MG | Recombinant Trypsin(Powder) | 100 mg |
G3440-10MG | Recombinant Trypsin(Powder) | 10 mg |
Products>
Recombinant Protein & Enzyme>
Glycoscience Related Tool Enzyme
Cat.No. | Product Name | Spec. | Operation |
G3468-25000U | Peptide-N-Glycosidase F(PNGase F) | 25000 U | Inquiry |
G3469-25000U | Endoglycosidase H(Endo H) | 25000 U | Inquiry |
Products>
Recombinant Protein & Enzyme>
Industrial Raw Protein & Enzyme
Cat.No. | Product Name | Spec. | Operation |
G1234-1ML | Recombinant Proteinase K(20 mg/mL) | 1 mL |
G1234-500ML | Recombinant Proteinase K(20 mg/mL) | 500 mL |
G1237-100G | Recombinant Proteinase K (Powder) | 100 g |
G1237-10G | Recombinant Proteinase K (Powder) | 10 g |
G1237-1G | Recombinant Proteinase K (Powder) | 1 g |
G1237-1KG | Recombinant Proteinase K (Powder) | 1000 g |
G1237-500MG | Recombinant Proteinase K (Powder) | 500 mg |
G3342-10KU | Recombinant DNase I (RNase-free) | 10 KU |
G3342-500U | Recombinant DNase I (RNase-free) | 500 U |
G3404-1ML | Recombinant Firefly Luciferase | 1 mL |
G3405-1ML | Recombinant RNase A(10 mg/mL) | 1 mL |
G3405-200UL | Recombinant RNase A(10mg/mL) | 200 μL |
G3406-50KU | Benzonase Nuclease (his-tag) | 50 KU |
G3408-50UL | dsDNase (Thermolabile) | 50 μL |
G3430-100MG | Recombinant Streptavidin (Freeze-Dried Powder) | 100 mg |
G3430-5MG | Recombinant Streptavidin (Freeze-Dried Powder) | 5 mg |
G3431-200UL | Streptavidin (HRP Conjugated) | 200 μL |
G3440-100MG | Recombinant Trypsin(Powder) | 100 mg |
G3440-10MG | Recombinant Trypsin(Powder) | 10 mg |
G3461-50KU | Benzonase Nuclease | 50 KU |
G3470-1ML | Recombinant Renilla luciferase | 1 mL |
Products>
Recombinant Protein & Enzyme>
Antibody Purification
Cat.No. | Product Name | Spec. | Operation |
G3473-100MG | Recombinant Protein A-Cys, His-tag(耐碱) | 100 mg |
G3473-10MG | Recombinant Protein A-Cys, His-tag(耐碱) | 10 mg |
G3474-100MG | Recombinant Protein G-Cys, His-tag | 100 mg |
G3474-10MG | Recombinant Protein G-Cys, His-tag | 10 mg |
G3475-100MG | Recombinant Protein L-Cys, His-tag | 100 mg |
G3475-10MG | Recombinant Protein L-Cys, His-tag | 10 mg |
Products>
Recombinant Protein & Enzyme>
Cytokine
Cat.No. | Product Name | Spec. | Operation |
GB300001-H-100μg | Recombinant Human IL-1 alpha Protein (His-tag) | 100 μg | |
GB300001-H-10μg | Recombinant Human IL-1 alpha Protein (His-tag) | 10 μg | |
GB300001-H-500μg | Recombinant Human IL-1 alpha Protein (His-tag) | 500 μg | |
GB300001-M-100μg | Recombinant Mouse IL-1 alpha Protein (His-tag) | 100 μg | |
GB300001-M-10μg | Recombinant Mouse IL-1 alpha Protein (His-tag) | 10 μg | |
GB300001-M-500μg | Recombinant Mouse IL-1 alpha Protein (His-tag) | 500 μg | |
GB300002-H-100μg | Recombinant Human IL-1 beta Protein (His-tag) | 100 μg | |
GB300002-H-10μg | Recombinant Human IL-1 beta Protein (His-tag) | 10 μg | |
GB300002-H-500μg | Recombinant Human IL-1 beta Protein (His-tag) | 500 μg | |
GB300002-M-100μg | Recombinant Mouse IL-1 beta Protein (His-tag) | 100 μg | |
GB300002-M-10μg | Recombinant Mouse IL-1 beta Protein (His-tag) | 10 μg | |
GB300002-M-500μg | Recombinant Mouse IL-1 beta Protein (His-tag) | 500 μg | |
GB300002-R-100μg | Recombinant Rat IL-1 beta Protein (His-tag) | 100 μg | |
GB300002-R-10μg | Recombinant Rat IL-1 beta Protein (His-tag) | 10 μg | |
GB300002-R-500μg | Recombinant Rat IL-1 beta Protein (His-tag) | 500 μg | |
GB300003-H-100μg | Recombinant Human IL-2 Protein (His-tag) | 100 μg | |
GB300003-H-10μg | Recombinant Human IL-2 Protein (His-tag) | 10 μg | |
GB300003-H-500μg | Recombinant Human IL-2 Protein (His-tag) | 500 μg | |
GB300003-M-100μg | Recombinant Mouse IL-2 Protein (His-tag) | 100 μg | |
GB300003-M-10μg | Recombinant Mouse IL-2 Protein (His-tag) | 10 μg | |
GB300003-M-500μg | Recombinant Mouse IL-2 Protein (His-tag) | 500 μg | |
GB300003-R-100μg | Recombinant Rat IL-2 Protein (His-tag) | 100 μg | |
GB300003-R-10μg | Recombinant Rat IL-2 Protein (His-tag) | 10 μg | |
GB300003-R-500μg | Recombinant Rat IL-2 Protein (His-tag) | 500 μg | |
GB300005-H-100μg | Recombinant Human IL-4 Protein (His-tag) | 100 μg | |
GB300005-H-10μg | Recombinant Human IL-4 Protein (His-tag) | 10 μg | |
GB300005-H-500μg | Recombinant Human IL-4 Protein (His-tag) | 500 μg | |
GB300005-R-100μg | Recombinant Rat IL-4 Protein (His-tag) | 100 μg | |
GB300005-R-10μg | Recombinant Rat IL-4 Protein (His-tag) | 10 μg | |
GB300005-R-500μg | Recombinant Rat IL-4 Protein (His-tag) | 500 μg | |
GB300006-H-100μg | Recombinant Human IL-5 Protein (His-tag) | 100 μg | |
GB300006-H-10μg | Recombinant Human IL-5 Protein (His-tag) | 10 μg | |
GB300006-H-500μg | Recombinant Human IL-5 Protein (His-tag) | 500 μg | |
GB300006-M-100μg | Recombinant Mouse IL-5 Protein (His-tag) | 100 μg | |
GB300006-M-10μg | Recombinant Mouse IL-5 Protein (His-tag) | 10 μg | |
GB300006-M-500μg | Recombinant Mouse IL-5 Protein (His-tag) | 500 μg | |
GB300007-H-100μg | Recombinant Human IL-6 Protein (His-tag) | 100 μg | |
GB300007-H-10μg | Recombinant Human IL-6 Protein (His-tag) | 10 μg | |
GB300007-H-500μg | Recombinant Human IL-6 Protein (His-tag) | 500 μg | |
GB300007-M-100μg | Recombinant Mouse IL-6 Protein (His-tag) | 100 μg | |
GB300007-M-10μg | Recombinant Mouse IL-6 Protein (His-tag) | 10 μg | |
GB300007-M-500μg | Recombinant Mouse IL-6 Protein (His-tag) | 500 μg | |
GB300007-R-100μg | Recombinant Rat IL-6 Protein (His-tag) | 100 μg | |
GB300007-R-10μg | Recombinant Rat IL-6 Protein (His-tag) | 10 μg | |
GB300007-R-500μg | Recombinant Rat IL-6 Protein (His-tag) | 500 μg | |
GB300008-H-100μg | Recombinant Human IL-7 Protein (His-tag) | 100 μg | |
GB300008-H-10μg | Recombinant Human IL-7 Protein (His-tag) | 10 μg | |
GB300008-H-500μg | Recombinant Human IL-7 Protein (His-tag) | 500 μg | |
GB300010-H-100μg | Recombinant Human IL-9 Protein (His-tag) | 100 μg | |
GB300010-H-10μg | Recombinant Human IL-9 Protein (His-tag) | 10 μg | |
GB300010-H-500μg | Recombinant Human IL-9 Protein (His-tag) | 500 μg | |
GB300010-M-100μg | Recombinant Mouse IL-9 Protein (His-tag) | 100 μg | |
GB300010-M-10μg | Recombinant Mouse IL-9 Protein (His-tag) | 10 μg | |
GB300010-M-500μg | Recombinant Mouse IL-9 Protein (His-tag) | 500 μg | |
GB300011-M-100μg | Recombinant Mouse IL-10 Protein (His-tag) | 100 μg | |
GB300011-M-10μg | Recombinant Mouse IL-10 Protein (His-tag) | 10 μg | |
GB300011-M-500μg | Recombinant Mouse IL-10 Protein (His-tag) | 500 μg | |
GB300014-H-100μg | Recombinant Human IL-13 Protein (His-tag) | 100 μg | |
GB300014-H-10μg | Recombinant Human IL-13 Protein (His-tag) | 10 μg | |
GB300014-H-500μg | Recombinant Human IL-13 Protein (His-tag) | 500 μg | |
GB300014-M-100μg | Recombinant Mouse IL-13 Protein (His-tag) | 100 μg | |
GB300014-M-10μg | Recombinant Mouse IL-13 Protein (His-tag) | 10 μg | |
GB300014-M-500μg | Recombinant Mouse IL-13 Protein (His-tag) | 500 μg | |
GB300015-M-100μg | Recombinant Mouse IL-16 Protein (His-tag) | 100 μg | |
GB300015-M-10μg | Recombinant Mouse IL-16 Protein (His-tag) | 10 μg | |
GB300015-M-500μg | Recombinant Mouse IL-16 Protein (His-tag) | 500 μg | |
GB300016-H-100μg | Recombinant Human IL-19 Protein (His-tag) | 100 μg | |
GB300016-H-10μg | Recombinant Human IL-19 Protein (His-tag) | 10 μg | |
GB300016-H-500μg | Recombinant Human IL-19 Protein (His-tag) | 500 μg | |
GB300016-M-100μg | Recombinant Mouse IL-19 Protein (His-tag) | 100 μg | |
GB300016-M-10μg | Recombinant Mouse IL-19 Protein (His-tag) | 10 μg | |
GB300016-M-500μg | Recombinant Mouse IL-19 Protein (His-tag) | 500 μg | |
GB300018-H-100μg | Recombinant Human IL-21 Protein (His-tag) | 100 μg | |
GB300018-H-10μg | Recombinant Human IL-21 Protein (His-tag) | 10 μg | |
GB300018-H-500μg | Recombinant Human IL-21 Protein (His-tag) | 500 μg | |
GB300019-M-100μg | Recombinant Mouse IL-22 Protein (His-tag) | 100 μg | |
GB300019-M-10μg | Recombinant Mouse IL-22 Protein (His-tag) | 10 μg | |
GB300019-M-500μg | Recombinant Mouse IL-22 Protein (His-tag) | 500 μg | |
GB300022-H-100μg | Recombinant Human IL-33 Protein (His-tag) | 100 μg | |
GB300022-H-10μg | Recombinant Human IL-33 Protein (His-tag) | 10 μg | |
GB300022-H-500μg | Recombinant Human IL-33 Protein (His-tag) | 500 μg | |
GB300023-H-100μg | Recombinant Human LIF Protein (His-tag) | 100 μg | |
GB300023-H-10μg | Recombinant Human LIF Protein (His-tag) | 10 μg | |
GB300023-H-500μg | Recombinant Human LIF Protein (His-tag) | 500 μg | |
GB300023-M-100μg | Recombinant Mouse LIF Protein (His-tag) | 100 μg | |
GB300023-M-10μg | Recombinant Mouse LIF Protein (His-tag) | 10 μg | |
GB300023-M-500μg | Recombinant Mouse LIF Protein (His-tag) | 500 μg | |
GB300024-H-100μg | Recombinant Human TRFE Protein (His-tag) | 100 μg | |
GB300024-H-10μg | Recombinant Human TRFE Protein (His-tag) | 10 μg | |
GB300024-H-500μg | Recombinant Human TRFE Protein (His-tag) | 500 μg | |
GB300024-M-100μg | Recombinant Mouse TRFE Protein (His-tag) | 100 μg | |
GB300024-M-10μg | Recombinant Mouse TRFE Protein (His-tag) | 10 μg | |
GB300024-M-500μg | Recombinant Mouse TRFE Protein (His-tag) | 500 μg | |
GB300025-H-100μg | Recombinant Human KITLG Protein (His-tag) | 100 μg | |
GB300025-H-10μg | Recombinant Human KITLG Protein (His-tag) | 10 μg | |
GB300025-H-500μg | Recombinant Human KITLG Protein (His-tag) | 500 μg | |
GB300026-H-100μg | Recombinant Human CSF2 Protein (His-tag) | 100 μg | |
GB300026-H-10μg | Recombinant Human CSF2 Protein (His-tag) | 10 μg | |
GB300026-H-500μg | Recombinant Human CSF2 Protein (His-tag) | 500 μg | |
GB300026-M-100μg | Recombinant Mouse CSF2 Protein (His-tag) | 100 μg | |
GB300026-M-10μg | Recombinant Mouse CSF2 Protein (His-tag) | 10 μg | |
GB300026-M-500μg | Recombinant Mouse CSF2 Protein (His-tag) | 500 μg | |
GB300027-M-100μg | Recombinant Mouse G-CSF Protein (His-tag) | 100 μg | |
GB300027-M-10μg | Recombinant Mouse G-CSF Protein (His-tag) | 10 μg | |
GB300027-M-500μg | Recombinant Mouse G-CSF Protein (His-tag) | 500 μg | |
GB300028-M-100μg | Recombinant Mouse PGF Protein (His-tag) | 100 μg | |
GB300028-M-10μg | Recombinant Mouse PGF Protein (His-tag) | 10 μg | |
GB300028-M-500μg | Recombinant Mouse PGF Protein (His-tag) | 500 μg | |
GB300031-H-100μg | Recombinant Human TNF-alpha Protein (His-tag) | 100 μg | |
GB300031-H-10μg | Recombinant Human TNF-alpha Protein (His-tag) | 10 μg | |
GB300031-H-500μg | Recombinant Human TNF-alpha Protein (His-tag) | 500 μg | |
GB300031-M-100μg | Recombinant Mouse TNF-alpha Protein (His-tag) | 100 μg | |
GB300031-M-10μg | Recombinant Mouse TNF-alpha Protein (His-tag) | 10 μg | |
GB300031-M-500μg | Recombinant Mouse TNF-alpha Protein (His-tag) | 500 μg | |
GB300031-R-100μg | Recombinant Rat TNF-alpha Protein (His-tag) | 100 μg | |
GB300031-R-10μg | Recombinant Rat TNF-alpha Protein (His-tag) | 10 μg | |
GB300031-R-500μg | Recombinant Rat TNF-alpha Protein (His-tag) | 500 μg | |
GB300034-H-100μg | Recombinant Human Met Protein (His-tag) | 100 μg | |
GB300034-H-10μg | Recombinant Human Met Protein (His-tag) | 10 μg | |
GB300034-H-500μg | Recombinant Human Met Protein (His-tag) | 500 μg | |
GB300034-M-100μg | Recombinant Mouse Met Protein (His-tag) | 100 μg | |
GB300034-M-10μg | Recombinant Mouse Met Protein (His-tag) | 10 μg | |
GB300034-M-500μg | Recombinant Mouse Met Protein (His-tag) | 500 μg | |
GB300035-M-100μg | Recombinant Mouse BDNF Protein (His-tag) | 100 μg | |
GB300035-M-10μg | Recombinant Mouse BDNF Protein (His-tag) | 10 μg | |
GB300035-M-500μg | Recombinant Mouse BDNF Protein (His-tag) | 500 μg | |
GB300036-H-100μg | Recombinant Human IL-17A Protein (His-tag) | 100 μg | |
GB300036-H-10μg | Recombinant Human IL-17A Protein (His-tag) | 10 μg | |
GB300036-H-500μg | Recombinant Human IL-17A Protein (His-tag) | 500 μg | |
GB300036-R-100μg | Recombinant Rat IL-17A Protein (His-tag) | 100 μg | |
GB300036-R-10μg | Recombinant Rat IL-17A Protein (His-tag) | 10 μg | |
GB300036-R-500μg | Recombinant Rat IL-17A Protein (His-tag) | 500 μg | |
GB300038-H-100μg | Recombinant Human LF Protein (His-tag) | 100 μg | |
GB300038-H-10μg | Recombinant Human LF Protein (His-tag) | 10 μg | |
GB300038-H-500μg | Recombinant Human LF Protein (His-tag) | 500 μg | |
GB300038-M-100μg | Recombinant Mouse LF Protein (His-tag) | 100 μg | |
GB300038-M-10μg | Recombinant Mouse LF Protein (His-tag) | 10 μg | |
GB300038-M-500μg | Recombinant Mouse LF Protein (His-tag) | 500 μg | |
GB300039-M-100μg | Recombinant Mouse EGF Protein (His-tag) | 100 μg | |
GB300039-M-10μg | Recombinant Mouse EGF Protein (His-tag) | 10 μg | |
GB300039-M-500μg | Recombinant Mouse EGF Protein (His-tag) | 500 μg | |
GB300040-M-100μg | Recombinant Mouse MCP1 Protein (His-tag) | 100 μg | |
GB300040-M-10μg | Recombinant Mouse MCP1 Protein (His-tag) | 10 μg | |
GB300040-M-500μg | Recombinant Mouse MCP1 Protein (His-tag) | 500 μg | |
GB300041-H-100μg | Recombinant Human IFN-gamma Protein (His-tag) | 100 μg | |
GB300041-H-10μg | Recombinant Human IFN-gamma Protein (His-tag) | 10 μg | |
GB300041-H-500μg | Recombinant Human IFN-gamma Protein (His-tag) | 500 μg | |
GB300041-M-100μg | Recombinant Mouse IFN-gamma Protein (His-tag) | 100 μg | |
GB300041-M-10μg | Recombinant Mouse IFN-gamma Protein (His-tag) | 10 μg | |
GB300041-M-500μg | Recombinant Mouse IFN-gamma Protein (His-tag) | 500 μg | |
GB300042-M-100μg | Recombinant Mouse FN Protein (His-tag) | 100 μg | |
GB300042-M-10μg | Recombinant Mouse FN Protein (His-tag) | 10 μg | |
GB300042-M-500μg | Recombinant Mouse FN Protein (His-tag) | 500 μg | |
GB300043-H-100μg | Recombinant Human FNDC5 Protein (His-tag) | 100 μg | |
GB300043-H-10μg | Recombinant Human FNDC5 Protein (His-tag) | 10 μg | |
GB300043-H-500μg | Recombinant Human FNDC5 Protein (His-tag) | 500 μg | |
GB300605-H-100μg | Recombinant Human CD68 Protein (His-tag) | 100 μg | |
GB300605-M-100μg | Recombinant Mouse CD68 Protein (His-tag) | 100 μg | |
GB300606-H-100μg | Recombinant Human CD34 Protein (His-tag) | 100 μg | |
GB300606-M-100μg | Recombinant Mouse CD34 Protein (His-tag) | 100 μg | |
GB300611-M-100μg | Recombinant Mouse CD7 Protein (His-tag) | 100 μg | |
GB300619-H-100μg | Recombinant Human CD44 Protein (His-tag) | 100 μg | |
GB300619-M-100μg | Recombinant Mouse CD44 Protein (His-tag) | 100 μg | |
GB300622-H-100μg | Recombinant Human CD74 Protein (His-tag) | 100 μg | |
GB300653-H-100μg | Recombinant Human NCAM1 Protein (His-tag) | 100 μg | |
GB300653-H-10μg | Recombinant Human NCAM1 Protein (His-tag) | 10 μg | |
GB300653-H-500μg | Recombinant Human NCAM1 Protein (His-tag) | 500 μg | |
GB301022-R-100μg | Recombinant Rat TNNI3 Protein (His-tag) | 100 μg | |
GB301022-R-10μg | Recombinant Rat TNNI3 Protein (His-tag) | 10 μg | |
GB301022-R-500μg | Recombinant Rat TNNI3 Protein (His-tag) | 500 μg |
If you have any questions about UP products, feel free to copy the product information and paste it into the following email form. Then, send the form to me, and I will answer any of your questions as soon as possible. Thank you!