No products in the cart.
Description
Please click subpages when you point the products. Here is all items. Thanks.
If you have any questions about following products, feel free to copy the product information and paste it into the following email form. Then, send the form to me, and I will answer any of your questions as soon as possible. Thank you!
Molecular Biology | |||||
Classfication | Cat No. | Name | Spec. | Remarks | |
Environmental disinfection | G3020-250ML | Nucleic acid remover | 2×250 mL | Remove high levels of contaminated DNA and RNA from surfaces and air in a short time | |
G3031-100ML | RNase inactivated liquid(25×) | 100 mL | It can be used to remove RNase from containers and consumables in RNA extraction, RT-PCR, Northern, FISH and other RNA-related experiments | ||
G3031-25ML | RNase inactivated liquid(25×) | 25 mL | |||
G3032-250ML | RNase remover | 2×250 mL | A solution for removing ribonucase (RNase) contamination from solid surfaces of plastic or glass | ||
Nucleic Acid Electrophoresis | G4701-500ML | Special pure water for laboratroy | 500 mL | After EDI and distillation, 0.1 μm filtration for sterilization | |
G3001-500ML | 50×TAE | 500 mL | Agarose gel electrophoresis primarily for DNA; TAE should be used for DNA fragment recovery | ||
G3002-250ML | 10×TBE | 250 mL | Strong buffer capacity, suitable for a long time electrophoresis, high resolution, electrophoresis is less than 1KB fragment separation effect | ||
G3011-500UL | 6× DNA Loading Buffer | 500 μL | Six times concentration, diluted to 1× the proportion is still large, easy to sink when loading samples; With bromophenol blue as indicator, the color is clearly visible | ||
G3015-100ML | 20×SSC buffer solution | 100 mL | Suitable for all kinds of hybridization experiments | ||
G3370-500UL | 2×RNA Loading Buffer | 500 μL | A special loading buffer for RNA sample electrophoresis, suitable for conventional RNA agarose or acrylamide gel electrophoresis | ||
G3373-100ML | 10×MOPS Buffer | 100 mL | Tenfold concentration, suitable for RNA formaldehyde deformation electrophoresis | ||
G3606-100UL | SerRed nucleic acid stain(10000×,water-dissolvent) | 100 μL | Safe and non-toxic, substitute for nucleic acid dye EB | ||
G3606-500UL | SerRed nucleic acid stain(10000×, water-dissolvent) | 500 μL | |||
G5056-100G | High purity low electroosmotic agarose(Agarose) | 100 g | High purity low electroosmosis, can be used for DNA recovery | ||
G5056-5G | High purity low electroosmotic agarose(Agarose) | 5 g | |||
DNA Marker | G3360-01 | GN3K DNA Marker | 500 μL | It consists of 8 linear double-stranded DNA bands (100 bp, 250 bp, 500 bp, 750 bp, 1000 bp, 1500 bp, 2000 bp, 3000 bp) | |
G3360-05 | GN3K DNA Marker | 5×500 μL | |||
G3361-01 | GN5K DNA Marker | 500 μL | It consists of 9 linear double-stranded DNA bands (100 bp, 250 bp, 500 bp, 750 bp, 1000 bp, 1500 bp, 2000 bp, 3000 bp, 5000 bp) | ||
G3361-05 | GN5K DNA Marker | 5×500 μL | |||
G3362-01 | GN8K DNA Marker | 500 μL | It consists of 10 linear double-stranded DNA bands (100 bp, 250 bp, 500 bp, 750 bp, 1000 bp, 1500 bp, 2000 bp, 3000 bp, 5000 bp, 8000 bp) | ||
G3362-05 | GN8K DNA Marker | 5 x 500 μL | |||
G3363-01 | GN10K DNA Marker | 500 μL | The GN10K DNA Marker of the product is composed of 10 linear double-stranded DNA strips (including 300 bp, 500 bp, 800 bp, 1000 bp, 1500 bp, 2000 bp, 3000 bp, 5000 bp, 7500 bp and 10000 bp) | ||
G3363-05 | GN10K DNA Marker | 5×500 μL | |||
G3364-01 | GN15K DNA Marker | 500 μL | It consists of 9 linear double-stranded DNA bands (500 bp, 1000 bp, 1500 bp, 2000 bp, 3000 bp, 5000 bp, 7500 bp, 10000 bp, 15000 bp) | ||
G3364-05 | GN15K DNA Marker | 5×500 μL | |||
G3365-01 | GN100bp DNA Ladder I | 500 μL | It consists of 6 linear double-stranded DNA bands (including 50 bp, 100 bp, 200 bp, 300 bp, 400 bp and 500 bp) | ||
G3365-05 | GN100bp DNA Ladder I | 5×500 μL | |||
G3366-01 | GN100bp DNA Ladder II | 500 μL | It consists of 7 linear double-stranded DNA bands (including 100 bp, 200 bp, 300 bp, 400 bp, 500 bp, 600 bp and 700 bp) | ||
G3366-05 | GN100bp DNA Ladder II | 5 x 500 μL | |||
G3367-01 | GN100bp DNA Ladder III | 500 μL | It consists of 10 linear double-stranded DNA bands (including 100 bp, 200 bp, 300 bp, 400 bp, 500 bp, 600 bp, 700 bp, 800 bp, 900 bp, and 1000 bp) | ||
G3367-05 | GN100bp DNA Ladder III | 5×500 μL | |||
G3368-01 | GN100bp DNA Ladder III plus | 500 μL | By 14 linear double stranded DNA (including 100 bp, 200 bp, 300 bp, 400 bp, 500 bp, 600 bp, 700 bp, 800 bp, 900 bp, 1000 bp, 1500 bp, 2000 bp, 3000 bp, 5000 Bp) band composition | ||
G3368-05 | GN100bp DNA Ladder III plus | 5×500 μL | |||
G3369-01 | GN1000bp DNA Ladder | 500 μL | It consists of 12 linear double-stranded DNA bands (including 300 bp, 500 bp, 800 bp, 1000 bp, 1500 bp, 2000 bp, 3000 bp, 4000 bp, 5000 bp, 6000 bp, 8000 bp, 10000 bp) | ||
G3369-05 | GN1000bp DNA Ladder | 5×500 μL | |||
RNA Marker | G3371-25UL | RNA Marker 1000 | 25 μL | It consists of seven high-purity single-stranded Rnas, each measuring 100, 200, 300, 400, 600, 800 and 1000 Bases | |
G3372-25UL | RNA Marker 6000 | 25 μL | It consists of seven high-purity single-stranded Rnas, each measuring 100, 200, 300, 400, 600, 800 and 1000 Bases | ||
Molecular clone | G3022-25T | pSWE-Topo Zero Cloning Kit | 25 T | Room temperature 22-37℃, 5min rapid conversion | |
G3340-100 | T4 DNA Ligase (5 U/μL ) T4 DNA ligase (5 U/μL ) |
500 U | Can catalyze sticky or flat ends and repair single strand incisions in DNA/RNA | ||
G3340-50 | 250 U | ||||
G3341-100 | 2 x Universal Ligation Mix | 100 T | Ready-to-use type 2× premixed liquid DNA connection is more efficient, reaction at 25℃ for 5min | ||
G3341-50 | 2 x Universal Ligation Mix | 50 T | |||
G3350-100T | 2×In-Fusion Cloning Mix | 100 T | After incubation on ice for 5 minutes, DNA can be cloned seamlessly and efficiently | ||
G3350-20T | 2×In-Fusion Cloning Mix | 20 T | |||
G3351-100T | 2×In-Fusion Cloning Mix Plus | 100 T | Reaction at 50℃ for 15-30 min is suitable for multi-fragment and large-fragment DNA cloning | ||
G3351-20T | 2×In-Fusion Cloning Mix Plus | 20 T | |||
G3400-1000U | Alkaline Phosphatase (Thermosensitive) | 1000 U | Rapid dephosphorylation | ||
G5042-1G | IPTG | 1 g | It is often used for blue and white spot screening and IPTG induced protein expression in bacteria | ||
G5042-5G | IPTG | 5 g | |||
Cell cultrue medium | G3101-100ML | LB solid cell culture medium(powder) | 100 mL | It is widely used for culture medium of bacteria | |
G3102-100ML | LB cell culture medium solution(powder) | 100 mL | It is widely used for culture medium of bacteria | ||
G3103-100ML | LB cell culture medium solution(sterilized) | 100 mL | A medium widely used for culture (sterilized by high temperature) | ||
Antibiotic | G5055-10G | chloramphenicol | 10 g | ||
G4003-100ML | Penicillomycin mixture (double antibody) | 100 mL | |||
qPCR series | G3326-01 | 2×Universal Blue SYBR Green qPCR Master Mix Universal color tracer qPCR Master Mix |
1 mL | Color tracer, no need to adjust ROX concentration, suitable for all models of qPCR | |
G3326-05 | 5×1 mL | ||||
G3326-15 | 15×1 mL | ||||
G3320-01 | 2 × SYBR Green qPCR Master Mix (None ROX) | 1 mL | |||
G3320-05 | 2 × SYBR Green qPCR Master Mix (None ROX) | 5 mL | |||
G3320-15 | 2 × SYBR Green qPCR Master Mix (None ROX) | 15 mL | |||
G3321-01 | 2 × SYBR Green qPCR Master Mix (Low ROX) | 1 mL | |||
G3321-05 | 2 × SYBR Green qPCR Master Mix (Low ROX) | 5 mL | |||
G3321-15 | 2 × SYBR Green qPCR Master Mix (Low ROX) | 15 mL | |||
G3322-01 | 2 × SYBR Green qPCR Master Mix (High ROX) | 1 mL | |||
G3322-05 | 2 × SYBR Green qPCR Master Mix (High ROX) | 5 mL | |||
G3322-15 | 2 × SYBR Green qPCR Master Mix (High ROX) | 15 mL | |||
G3323-01 | 2 × Fast SYBR Green qPCR Master Mix (None ROX) | 1 mL | |||
G3323-05 | 2 × Fast SYBR Green qPCR Master Mix (None ROX) | 5 mL | |||
G3323-15 | 2 × Fast SYBR Green qPCR Master Mix (None ROX) | 15 mL | |||
G3324-01 | 2 × Fast SYBR Green qPCR Master Mix (Low ROX) | 1 mL | |||
G3324-05 | 2 × Fast SYBR Green qPCR Master Mix (Low ROX) | 5 mL | |||
G3324-15 | 2 × Fast SYBR Green qPCR Master Mix (Low ROX) | 15 mL | |||
G3325-01 | 2 × Fast SYBR Green qPCR Master Mix (High ROX) | 1 mL | |||
G3325-05 | 2 × Fast SYBR Green qPCR Master Mix (High ROX) | 5 mL | |||
G3325-15 | 2 × Fast SYBR Green qPCR Master Mix (High ROX) | 15 mL | |||
Reverse transcription series | G3330-100 | SweScript RT I First Strand cDNA Synthesis Kit Reverse transcription cDNA First Strand Synthesis Kit I |
100 rxns | The fastest time was 15min, 42-55℃, and the length of more than 10k cDNA was synthesized | |
G3330-50 | 50 rxns | ||||
G3331-100 | SweScript RT I First Strand cDNA Synthesis Kit (With gDNA Remover) 逆转录cDNA第一链合成试剂盒I(去除gDNA) |
100 rxns | gDNA Remover can simplify the design of qPCR primers and improve the reliability of results | ||
G3331-50 | 50 rxns | ||||
G3332-100 | SweScript RT II First Strand cDNA Synthesis Kit Reverse transcription cDNA First Strand Synthesis Kit II |
100 rxns | The fastest 5min, 42-65℃, especially suitable for complex structure RNA | ||
G3332-50 | 50 rxns | ||||
G3333-100 | SweScript RT II First Strand cDNA Synthesis Kit (With gDNA Remover) 逆转录cDNA第一链合成试剂盒II(去除gDNA) |
100 rxns | gDNA Remover can simplify the design of qPCR primers and improve the reliability of results | ||
G3333-50 | 50 rxns | ||||
G3334-25 | miRNA First Strand cDNA Synthesis Kit (Add Tail) | 25 rxns | The first strand cDNA of a variety of miRNA was synthesized with high efficiency | ||
G3335-100 | SweScript One-Step RT-PCR Kit | 100 rxns | |||
G3335-50 | 50 rxns | ||||
G3336-50 | SweScript First Strand cDNA Synthesis SuperMix for PCR | 50 rxns | |||
G3337-100 | SweScript All-in-One First-Strand cDNA Synthesis SuperMix for qPCR (One-Step gDNA Remover) cDNA first strand synthesis of premixed reverse Transcriptase (One-step removal of gDNA) |
100 rxns | The genomic residue of the template is removed while the reverse reaction takes place | ||
G3337-50 | 50 rxns | ||||
G3408-50UL | dsDNase (Thermolabile) | 50 μL | Heat sensitive, safe and rapid removal of genomic DNA | ||
PCR series | G3026-01 | dNTP Mixture (10 mM each) | 1 mL | It can be directly used for PCR, RT-PCR, real-time PCR, DNA sequencing, DNA labeling, etc | |
G3026-05 | dNTP Mixture (10 mM each) | 5×1 mL | |||
G3027-01 | dNTP Mixture (2.5 mM each) | 1 mL | It can be directly used for PCR, RT-PCR, real-time PCR, DNA sequencing, DNA labeling, etc | ||
G3027-05 | dNTP Mixture (2.5 mM each) | 5×1 mL | |||
G3302-01 | 2×Taq PCR Master Mix | 1 mL | |||
G3302-05 | 2×Taq PCR Master Mix | 5×1 mL | |||
G3304-01 | 2 x Fast sTaq PCR Master Mix | 1 mL | Conventional PCR, colony (liquid) PCR, amplification product 3′ end with “A” base | ||
G3304-05 | 2 x Fast sTaq PCR Master Mix | 5×1 mL | |||
G3305-01 | 2 x Fast Pfus PCR Master Mix | 1 mL | Conventional PCR, colony PCR, complex template PCR, high GC template PCR | ||
G3305-05 | 2 x Fast Pfus PCR Master Mix | 5×1 mL | |||
G3306-01 | 2×Fast High Fidelity PCR Master Mix | 1 mL | Suitable for conventional PCR, colony PCR, complex template and high GC content template PCR amplification | ||
G3306-05 | 2×Fast High Fidelity PCR Master Mix | 5×1 mL | |||
G3307-01 | 2×LA PCR Master Mix | 1 mL | The amplified product with “A” base at the end of 3′ could be directly cloned into t-vector | ||
G3307-05 | 2×LA PCR Master Mix | 5×1 mL | |||
G3310-100T | Animal Tissue Direct PCR Kit | 100 T | It can be directly used as template for PCR amplification and is easy to operate | ||
G3310-500T | 500 T | aaaaaaaa | |||
G3311-100T | Mouse Genotyping Kit | 100 T | Suitable for target gene amplification up to 2 KB aaaaaa | ||
G3311-500T | 500 T | aaaaa | |||
Nucleic Acid Extraction | G1234-1ML | Recombinant Proteinase K(20 mg/mL) | 1 mL | ||
G1234-500ML | 500 mL | ||||
G1237-100G | Recombinant Proteinase K (Powder) | 100 g | aaa | ||
G3013-100ML | RNA extraction solution | 100 mL | aaa | ||
G3405-1ML | Recombinant RNase A | 1 mL | |||
G3405-200UL | Recombinant RNase A | 200 μL | |||
G3413-1ML | RNase A (10 mg/mL) | 1 mL | |||
G3414-10KU | RNase Inhibitor | 10 KU | aaa | ||
G3640-50T | Cell/Animal/Plant Tissue RNA Extraction Kit | 50 T | !!! | ||
G5060-100ML | Song’s X-100, Triton X-100 | 100 mL | |||
G3003-250ML | 10×TE(pH 8.0) | 250 mL | |||
G3342-500U | Recombinant DNase I (RNase-free) | 500 U | |||
G3630-100T | High purity Plasmid DNA Small Amount Extraction Kit | 100 T | aaa | ||
G3631-100T | Generic DNA Purification and Recovery Kit | 100 T | aaa | ||
G3632-50T | Bacterial Genome DNA Extraction Kit | 50T | aaa | ||
G3633-50T | Tissue/Cell/Blood Genomic DNA Extraction Kit | 50T | aaa | ||
G3019-1.2ML | RNAsolid tissue RNA stabilization solution | 70管×1.2 mL | |||
G3019-100ML | RNAsolid tissue RNA stabilization solution | 100 mL | |||
G3029-10ML | RNA solution (common type) | 10×1 mL | |||
G3030-10ML | RNA solution (inactivated RNase type) | 10×1 mL | |||
G4208-25L | Virus storage solution (inactivated, colorless) | 25 L | |||
G4208-500ML | Virus storage solution (inactivated, colorless) | 500 mL | |||
G4209-25L | Virus storage solution (activated, colorless) | 25 L | |||
G4209-500ML | Virus storage solution (activated, colorless) | 500 mL | |||
G4217-25L | Virus storage solution (activated, red) | 25 L | |||
G4217-500ML | Virus storage solution (activated, red) | 500 mL | |||
G4218-25L | Virus storage solution (inactivated, red) | 25 L | |||
G4218-500ML | Virus storage solution (activated, red) | 500 mL | |||
Molecular experimental water | G3004-100ML | DEPC water | 100 mL | ||
G3028-1ML | Water, PCR Grade | 10×1 mL | |||
G4700-500ML | Water Nuclease-Free | 500 mL | |||
G4701-500ML | Special pure water for laboratroy | 500 mL | |||
RNA Synthesis | G3021-50T | T7 High Yield Transcription Kit | 50 T | For in vitro translation, RNase protection test, hybridization probe labeling, RNA shearing and other biological experiments | |
G3420-100U | Inorganic Pyrophosphatase (E.coli) | 100 U | To increase the production of in vitro transcription RNA, to increase the production of DNA in PCR reaction, and to remove PPi contamination in the reagents using pyrophosphate assay for SNP genotyping. | ||
G3421-200U | Inorganic Pyrophosphatase (Thermostable) | 200 U | |||
qPCR Primer | G3201-1OD | Primer ACTIN (human) | 1 OD | ||
G3202-1OD | Primer ACTIN (rat) | 1 OD | |||
G3203-1OD | Primer ACTIN (mouse) | 1 OD | |||
G3204-1OD | Primer GAPDH(human) | 1 OD | |||
G3205-1OD | Premier GAPDH(mouse) | 1 OD | |||
G3206-1OD | Primer GAPDH(mouse) | 1 OD | |||
If you have any questions about UP products, feel free to copy the product information and paste it into the following email form. Then, send the form to me, and I will answer any of your questions as soon as possible. Thank you!