55. IMDM, GlutaPlus
Description
Product Information
Product Name | Cat. No. | Spec. |
IMDM (Iscove’s Modified Dulbecco’s Medium),GlutaPlus | G4640-500ML | 500 mL |
Product Description/Introduction
IMDM, known as Iscove’s Modified Dulbecco Medium, is Iscove’s modified DMEM. It was originally designed for the culture of erythroid precursor cell and macrophages. Based on DMEM, IMDM is added with trace element selenium, additional amino acids and vitamins, potassium nitrate instead of iron nitrate, which is nutrient-rich, ideal for rapid proliferation and high-density cell culture, such as Mouse B Lymphocytes cell, LPS Stimulated B cell, Bone Marrow Hematopoietic Stem cell, T-lymphocyte and various hybridoma cells. In addition, IMEM is also used as a base fluid for a number of unique serum-free medium.
This product contains amino acids, vitamins, inorganic salts and other ingredients required for cell culture, without protein or growth factors. Need to add serum or serum-free additives depending on the cell type.
This product is filtered and sterilized by 0.1 μm filter membrane, pH 7.0-7.4, contains L-Alanyl-L-Glutamine, sodium pyruvate, phenol red indicator and HEPES. Please check the official website for the specific recipe.
Storage and Shipping Conditions
Ship at room temperature; Store away from light at 2-8℃, valid for 12 months.
Note
1. This product has been filtered and sterilized. Attention should be paid to aseptic operation to avoid contamination.
2. For best results, do not freeze and thaw repeatedly.
3. For your safety and health, please wear safety glasses, gloves and protective clothing.
For Research Use Only!
G4640 IMDM Formula
Components | Concentration | Components | Concentration | |||
mg/L | mM | mg/L | mM | |||
Amino acids | Inorganic salts | |||||
Glycine | 30.0 | 0.40 | Calcium Chloride (CaCl2)(anhyd.) | 165.0 | 1.4865 | |
L-Alanine | 25.0 | 0.2809 | Magnesium Sulfate (MgSO4) (anhyd.) | 97.67 | 0.8139 | |
L-Arginine hydrochloride | 84.0 | 0.3981 | Potassium Chloride (KCl) | 330.0 | 4.40 | |
L-Asparagine | 25.0 | 0.1894 | Potassium Nitrate (KNO3) | 0.076 | 0.0007520 | |
L-Aspartic Acid | 30.0 | 0.2256 | Sodium Bicarbonate (NaHCO3) | 3024.0 | 36.0 | |
L-Cystine 2HCl | 91.4 | 0.2920 | Sodium Chloride (NaCl) | 4505.0 | 77.67 | |
L-Glutamic Acid | 75.0 | 0.5102 | Sodium Phosphate monobasic (NaH2PO4) (anhyd.) | 108.7 | 0.9058 | |
L-Alanyl-L-Glutamine | 868.9 | 4.00 | Sodium selenite (Na2SeO3) | 0.0170 | 0.0000983 | |
L-Histidine hydrochloride-H2O | 42.0 | 0.20 | Other components | |||
L-Isoleucine | 105.0 | 0.8015 | D-Glucose (Dextrose) | 4500.0 | 25.0 | |
L-Leucine | 105.0 | 0.8015 | HEPES | 5958.0 | 25.03 | |
L-Lysine hydrochloride | 146.0 | 0.7978 | Phenol red | 14.107 | 0.0399 | |
L-Methionine | 30.0 | 0.2013 | Sodium pyruvate | 110.000 | 1.0 | |
L-Phenylalanine | 66.0 | 0.40 | ||||
L-Proline | 40.0 | 0.3478 | ||||
L-Serine | 42.0 | 0.40 | ||||
L-Threonine | 95.0 | 0.7983 | ||||
L-Tryptophan | 16.0 | 0.0784 | ||||
L-Tyrosine Disodium Salt | 104.0 | 0.4622 | ||||
L-Valine | 94.0 | 0.8034 | ||||
Vitamins | ||||||
Biotin | 0.0130 | 0.00005330 | ||||
Choline chloride | 4.0 | 0.02857 | ||||
D-Calcium pantothenate | 4.0 | 0.00839 | ||||
Folic Acid | 4.0 | 0.009070 | ||||
Niacinamide | 4.0 | 0.032787 | ||||
Pyridoxine hydrochloride | 4.0 | 0.019608 | ||||
Riboflavin | 0.40 | 0.001064 | ||||
Thiamine hydrochloride | 4.0 | 0.01187 | ||||
Vitamin B12 | 0.0130 | 0.00000959 | ||||
i-Inositol | 7.2 | 0.040 |
Cat.No.
|
Product Name
|
Spec.
|
Operation
|
---|
G4620-500ML
|
M199, GlutaPlus
|
500 mL
|
|
G4640-500ML
|
IMDM, GlutaPlus
|
500 mL
|