No products in the cart.
47. RPMI-1640 medium, no L-Glutamine, no calcium
$40.00
In Stock
Description
Product Information | |
---|---|
Product Name | |
RPMI-1640 medium, no L-Glutamine, no calcium | |
Product Catalog Number | |
G4537-500ML | |
Specifications | |
500 mL | |
Product Introduction | |
Developed by Roswell Park Memorial Institute (RPMI) | |
Designed for lymphocyte culture, now widely used for various cell cultures including adherent and suspension cells | |
Contains amino acids, vitamins, and inorganic salts | |
Protein and growth factor-free | |
Requires addition of 5-10% serum or serum-free additives based on cell type | |
Sterile filtered through 0.1 μm membrane, pH 7.0-7.4, contains 11.1 mM D-glucose | |
Does not contain calcium nitrate, L-Glutamine, sodium pyruvate, HEPES buffer system | |
Storage and Transportation | |
Shipped at room temperature; store at 2-8°C | Shelf life: 12 months |
Precautions | |
Aseptic handling, avoid contamination | |
Do not freeze-thaw, do not store completely against refrigerator walls | |
Note | |
For research purposes only, not for clinical diagnosis |
Catalog Number | Component | mg/L | mM |
---|---|---|---|
G4537 | Amino Acids | ||
Glycine | 10 | 0.133 | |
L-Lysine hydrochloride | 241.86 | 1.149 | |
L-Asparagine monohydrate | 56.82 | 0.379 | |
L-Aspartic acid | 20 | 0.15 | |
L-Cysteine hydrochloride | 65.2 | 0.208 | |
L-Glutamic acid | 20 | 0.136 | |
L-Histidine hydrochloride monohydrate | 20.22 | 0.097 | |
L-Hydroxyproline | 20 | 0.153 | |
L-Isoleucine | 50 | 0.382 | |
L-Leucine | 50 | 0.382 | |
L-Lysine hydrochloride | 40 | 0.219 | |
L-Methionine | 15 | 0.101 | |
L-Phenylalanine | 15 | 0.091 | |
L-Proline | 20 | 0.174 | |
L-Serine | 30 | 0.286 | |
L-Threonine | 20 | 0.168 | |
L-Tryptophan | 5.0 | 0.025 | |
L-Tyrosine disodium salt dihydrate | 28.83 | 0.111 | |
L-Valine | 20 | 0.171 | |
Vitamins | |||
Biotin | 0.2 | 0.00082 | |
Choline chloride | 3.0 | 0.02143 | |
D-Pantothenic acid, calcium salt | 0.25 | 0.00052 | |
Folic acid | 1.0 | 0.00227 | |
Niacinamide | 1.0 | 0.00820 | |
P-Aminobenzoic acid | 1.0 | 0.00730 | |
Pyridoxine hydrochloride | 1.0 | 0.00485 | |
Riboflavin | 0.2 | 0.00053 | |
Thiamine hydrochloride | 1.0 | 0.00297 | |
Vitamin B12 | 0.005 | 0.00000369 | |
Myo-Inositol | 35 | 0.19444 | |
Inorganic Salts | |||
Magnesium sulfate (anhydrous) | 48.84 | 0.407 | |
Potassium chloride | 400 | 5.33 | |
Sodium bicarbonate | 2000 | 23.8 | |
Sodium chloride | 6000 | 103.4 | |
Anhydrous sodium phosphate | 800 | 5.63 | |
Other Components | |||
D-Glucose | 2000 | 11.11 | |
Reduced glutathione | 1.0 | 0.003 | |
Phenol Red | 4.6 | 0.013 |
(Note: Product packaging is being upgraded, subject to physical items.)