45. RPMI-1640 Medium, GlutaPlus, no Phenol Red
Description
Product Information
Product Name | Cat. No. | Spec. |
RPMI-1640 Medium, GlutaPlus, no Phenol Red | G4536-500ML | 500 mL |
Product Description/Introduction
RPMI-1640 is a cell culture medium developed by the Roswell Park Memorial Institute (RPMI). This medium was originally designed specifically for lymphocytes culture, now is widely used for various normal cell and cancer cell culture, especially for cell suspension culture, and is one of the most widely used medium.
This product contains amino acids, vitamins, inorganic salts and other ingredients required for cell culture, without protein or growth factors. Need to add 5-10% serum or serum-free additives depending on the cell type.
This product is filtered and sterilized by 0.1 μm filter membrane, pH 7.0-7.4, contains 11.1 mM D-glucose, 2.05mM L-Alanyl-L-Glutamine, without phenol red indicator, HEPES and sodium pyruvate.
L-Alanyl-L-Glutamine is a cell culture additive, replaces the equivalent molar amount of L-glutamine in cell culture medium. It is very stable in aqueous solution and does not degrade spontaneously. Instead, it is slowly degraded to release glutamine through the peptidase secreted by cells, then absorbed and utilized by cells.
Phenol Red is the most commonly used pH indicator in cell culture medium and is used to continuously monitor the pH of the culture medium. When the pH of the culture medium is low, the culture medium appears orange to yellow, when the pH is high, the culture medium appears purple-red. The culture medium is red when the pH is 7.0-7.4, it is most suitable for cell culture. Phenol Red is a structural analogue of steroid hormone. Studies have shown that phenol red added to the medium mimics the effects of steroid hormones (especially estrogen) and therefore when used in estrogen-sensitive cells, for example, for breast tissue cells, it is best to use a phenol red-free medium. In addition, phenol red also can interfere with flow cytometry analytical assays.
Storage and Shipping Conditions
Ship at room temperature; Store away from light at 2-8℃, valid for 12 months.
Note
1. This product has been filtered and sterilized. Attention should be paid to aseptic operation to avoid contamination.
2. For best results, do not freeze and thaw repeatedly.
3. For your safety and health, please wear safety glasses, gloves and protective clothing.
For Research Use Only!
G4536 RPMI-1640 Formula
Components | Concentration | Components | Concentration | |||
mg/L | mM | mg/L | mM | |||
Amino acids | Inorganic salts | |||||
Glycine | 10 | 0.133 | Calcium nitrate (Ca(NO3)2 4H2O) | 100 | 0.4237 | |
L-Arginine hydrochloride | 241.86 | 1.149 | Magnesium Sulfate (MgSO4) (anhyd.) | 48.84 | 0.407 | |
L-Asparagine hydrate | 56.82 | 0.379 | Potassium Chloride (KCl) | 400 | 5.33 | |
L-Aspartic Acid | 20 | 0.15 | Sodium Bicarbonate (NaHCO3) | 2000 | 23.8 | |
L-Cystine dihydrochloride | 65.2 | 0.208 | Sodium Chloride (NaCl) | 6000 | 103.4 | |
L-Glutamic Acid | 20 | 0.136 | Sodium Phosphate monobasic (NaH2PO4) (anhyd.) | 800 | 5.63
|
|
L-Histidine HCl H2O | 20.22 | 0.097 | Other components | |||
L-Hydroxyproline | 20 | 0.153 | D-Glucose (Dextrose) | 2000 | 11.11 | |
L-Isoleucine | 50 | 0.382 | Glutathione (reduced) | 1.0 | 0.003 | |
L-Leucine | 50 | 0.382 | ||||
L-Lysine hydrochloride | 40 | 0.219 | ||||
L-Methionine | 15 | 0.101 | ||||
L-Phenylalanine | 15 | 0.091 | ||||
L-Proline | 20 | 0.174 | ||||
L-Serine | 30 | 0.286 | ||||
L-Threonine | 20 | 0.168 | ||||
L-Tryptophan | 5.0 | 0.025 | ||||
L-Tyrosine Disodium Salt Dihydrate | 28.83 | 0.111 | ||||
L-Valine | 20 | 0.171 | ||||
L-Alanyl-L-Glutamine | 446 | 2.055 | ||||
Vitamins | ||||||
Biotin | 0.2 | 0.00082 | ||||
Choline chloride | 3.0 | 0.02143 | ||||
D-Calcium pantothenate | 0.25 | 0.00052 | ||||
Folic Acid | 1.0 | 0.00227 | ||||
Niacinamide | 1.0 | 0.00820 | ||||
Para-Aminobenzoic Acid | 1.0 | 0.00730 | ||||
Pyridoxine hydrochloride | 1.0 | 0.00485 | ||||
Riboflavin | 0.2 | 0.00053 | ||||
Thiamine hydrochloride | 1.0 | 0.00297 | ||||
Vitamin B12 | 0.005 | 0.00000369 | ||||
i-Inositol | 35 | 0.19444 |
Cat.No.
|
Product Name
|
Spec.
|
Operation
|
---|