44. RPMI-1640 Medium, GlutaPlus, HEPES, Sodium Pyruvate
Description
Product Information
Product Name | Cat. No. | Spec. |
RPMI-1640 Medium, GlutaPlus, HEPES, Sodium Pyruvate | G4535-500ML | 500 mL |
Product Description
RPMI-1640 is a cell culture medium developed by the Roswell Park Memorial Institute (RPMI). This medium was originally designed specifically for lymphocytes culture, now is widely used for various normal cell and cancer cell culture, especially for cell suspension culture, and is one of the most widely used medium.
This product contains amino acids, vitamins, inorganic salts and other ingredients required for cell culture, without protein or growth factors. Need to add 5-10% serum or serum-free additives depending on the cell type.
This product is filtered and sterilized by 0.1 μm filter membrane, pH 7.0-7.4, contains 1.1 mM D-glucose, 2.05mM L-Alanyl-L-Glutamine, phenol red indicator, HEPES and sodium pyruvate.
L-Alanyl-L-Glutamine is a cell culture additive, replaces the equivalent molar amount of L-glutamine in cell culture medium. It is very stable in aqueous solution and does not degrade spontaneously. Instead, it is slowly degraded to release glutamine through the peptidase secreted by cells, then absorbed and utilized by cells.
HEPES is an excellent biological buffer with no toxic effect on cells, and the medium with HEPES can maintain a constant pH range for a longer period of time.
Storage and Shipping Conditions
Ship at room temperature; Store away from light at 2-8℃, valid for 12 months.
Note
1. This product has been filtered and sterilized. Attention should be paid to aseptic operation to avoid contamination.
2. For best results, do not freeze and thaw repeatedly.
3. For your safety and health, please wear safety glasses, gloves and protective clothing.
For Research Use Only!
G4535 RPMI-1640 Formula
Components | Concentration | Components | Concentration | |||
mg/L | mM | mg/L | mM | |||
Amino acids | Inorganic salts | |||||
Glycine | 10 | 0.133 | Calcium nitrate (Ca(NO3)2 4H2O) | 100 | 0.4237 | |
L-Arginine hydrochloride | 241.86 | 1.149 | Magnesium Sulfate (MgSO4) (anhyd.) | 48.84 | 0.407 | |
L-Asparagine hydrate | 56.82 | 0.379 | Potassium Chloride (KCl) | 400 | 5.33 | |
L-Aspartic Acid | 20 | 0.15 | Sodium Bicarbonate (NaHCO3) | 2000 | 23.8 | |
L-Cystine dihydrochloride | 65.2 | 0.208 | Sodium Chloride (NaCl) | 5300 | 90.6 | |
L-Glutamic Acid | 20 | 0.136 | Sodium Phosphate monobasic (NaH2PO4) (anhyd.) | 800 | 5.63
|
|
L-Histidine HCl H2O | 20.22 | 0.097 | Other components | |||
L-Hydroxyproline | 20 | 0.153 | D-Glucose (Dextrose) | 2000 | 11.11 | |
L-Isoleucine | 50 | 0.382 | Sodium pyruvate | 110 | 1.0 | |
L-Leucine | 50 | 0.382 | Glutathione (reduced) | 1.0 | 0.003 | |
L-Lysine hydrochloride | 40 | 0.219 | HEPES | 5958 | 25 | |
L-Methionine | 15 | 0.101 | Phenol Red | 4.6 | 0.013 | |
L-Phenylalanine | 15 | 0.091 | ||||
L-Proline | 20 | 0.174 | ||||
L-Serine | 30 | 0.286 | ||||
L-Threonine | 20 | 0.168 | ||||
L-Tryptophan | 5.0 | 0.025 | ||||
L-Tyrosine Disodium Salt Dihydrate | 28.83 | 0.111 | ||||
L-Valine | 20 | 0.171 | ||||
L-Alanyl-L-Glutamine | 446 | 2.055 | ||||
Vitamins | ||||||
Biotin | 0.2 | 0.00082 | ||||
Choline chloride | 3.0 | 0.02143 | ||||
D-Calcium pantothenate | 0.25 | 0.00052 | ||||
Folic Acid | 1.0 | 0.00227 | ||||
Niacinamide | 1.0 | 0.00820 | ||||
Para-Aminobenzoic Acid | 1.0 | 0.00730 | ||||
Pyridoxine hydrochloride | 1.0 | 0.00485 | ||||
Riboflavin | 0.2 | 0.00053 | ||||
Thiamine hydrochloride | 1.0 | 0.00297 | ||||
Vitamin B12 | 0.005 | 0.00000369 | ||||
i-Inositol | 35 | 0.19444 |
Cat.No.
|
Product Name
|
Spec.
|
Operation
|
---|