39.MEM, GlutaPlus, no HEPES
Description
Please click here to see the video. thanks
and another video to see the product quality.
Product Information
Product Name | Cat. No. | Spec. |
MEM, GlutaPlus, no HEPES | G4557-500ML | 500 mL |
Product Description
MEM (Minimum Essential Medium), also known as minimum basic medium, low limit Eagle medium, is one of the most commonly used basic medium in animal cell culture. MEM contains only 12 amino acids, 8 vitamins and basic inorganic salts, with a simple nutrient composition, is mainly used for the culture of walled cells, but can also be used for other types of cell culture after the formulation is revised.
This product contains amino acids, vitamins, inorganic salts and other ingredients required for cell culture, without protein or growth factors. Need to add serum or serum-free additives depending on the cell type.
This product is filtered and sterilized by 0.1 μm filter membrane, pH 7.0-7.4, contains 5.5 mM D-glucose, 2.0 mM L-Alanyl-L-Glutamine and phenol red indicator, without sodium pyruvate, NEAA and HEPES.
Storage and Shipping Conditions
Ship at room temperature; Store away from light at 2-8℃, valid for 12 months.
Note
1. This product has been filtered and sterilized. Attention should be paid to aseptic operation to avoid contamination.
2. For best results, do not freeze and thaw repeatedly.
3. For your safety and health, please wear safety glasses, gloves or protective clothing.
For Research Use Only!
G4557 MEM Formula
Components | Concentration | Components | Concentration | |||
mg/L | mM | mg/L | mM | |||
Amino acids | Inorganic salts | |||||
L-Arginine hydrochloride | 126.0 | 0.5972 | Calcium Chloride (CaCl2)(anhyd.) | 200 | 1.802 | |
L-Cystine 2HCl | 31.0 | 0.09904 | Magnesium Sulfate heptahydrate (MgSO4·7H2O ) | 200 | 0.813 | |
L-Alanyl-L-Glutamine | 434.4 | 2.0 | Potassium Chloride (KCl) | 400 | 5.333 | |
L-Histidine hydrochloride-H2O | 42.0 | 0.20 | Sodium Bicarbonate (NaHCO3) | 2200 | 26.19 | |
L-Isoleucine | 52.0 | 0.3969 | Sodium Chloride (NaCl) | 6350 | 109.5 | |
L-Leucine | 52.0 | 0.3969 | Sodium Phosphate monobasic (NaH2PO4) (anhyd.) | 122 | 1.014 | |
L-Lysine hydrochloride | 73.0 | 0.3989 | Other components | |||
L-Methionine | 15.0 | 0.1007 | D-Glucose (Dextrose) | 1000 | 5.556 | |
L-Phenylalanine | 32.0 | 0.1939 | Phenol Red | 9.4 | 0.02657 | |
L-Threonine | 48.0 | 0.4034 | HEPES | – | – | |
L-Tryptophan | 10.0 | 0.04902 | ||||
L-Tyrosine Disodium Salt Dihydrate | 52.0 | 0.1992 | ||||
L-Valine | 46.0 | 0.3932 | ||||
Glycine | – | – | ||||
L-Alanine | – | – | ||||
L-Asparagine monohydrate | – | – | ||||
L-Aspartic Acid | – | – | ||||
L-Glutamic Acid | – | – | ||||
L-Proline | – | – | ||||
L-Serine | – | – | ||||
Vitamins | ||||||
Choline chloride | 1.0 | 0.007143 | ||||
D-Calcium pantothenate | 1.0 | 0.002096 | ||||
Folic Acid | 1.0 | 0.002268 | ||||
Niacinamide | 1.0 | 0.008197 | ||||
Pyridoxine hydrochloride | 1.0 | 0.004902 | ||||
Riboflavin | 0.10 | 0.0002660 | ||||
Thiamine hydrochloride | 1.0 | 0.002967 | ||||
Meso-Inositol | 2.0 | 0.01111 |
Cat.No.
|
Product Name
|
Spec.
|
Operation
|
---|
G4550-500ML
|
MEM, NEAA, no L-Glutamine, no HEPES
|
500 mL
|
|
G4551-500ML
|
MEM, NEAA, GlutaPlus, HEPES
|
500 mL
|
|
G4552-500ML
|
MEM, GlutaPlus, HEPES
|
500 mL
|
|
G4553-500ML
|
MEM, no L-Glutamine, no HEPES
|
500 mL
|
|
G4554-500ML
|
α-MEM, Nucleosides, GlutaPlus
|
500 mL
|
|
G4555-500ML
|
α-MEM, GlutaPlus, no Nucleosides
|
500 mL
|
|
G4556-500ML
|
MEM, NEAA, GlutaPlus, no HEPES
|
500 mL
|
|
G4557-500ML
|
MEM, GlutaPlus, no HEPES
|
500 mL
|