32. α-MEM, Nucleosides, GlutaPlus
Description
Please click here to see the video. thanks
and another video to see the product quality.
Product Information
Product Name | Cat. No. | Spec. |
α-MEM, nucleosides, GlutaPlus | G4554-500ML | 500 mL |
Product Description/Introduction
α-MEM (α Minimum Essential Medium) is a modified medium from MEM. Compared with MEM , α-MEM has added sodium pyruvate, zinc sulfate, vitamin B12, biotin, ascorbic acid and other components, and is widely used for the culture of various mammalian suspension and adherent cells. α-MEM is divided into the types of nucleoside-containing and non-nucleoside-containing. The nucleoside-free and deoxynucleoside -free α-MEM is commonly used as a screening medium for DG44 and other DHFR-deficient cells.
This product contains amino acids, vitamins, inorganic salts and other ingredients required for cell culture, without protein or growth factors. Need to add serum or serum-free additives depending on the cell type.
This product is filtered and sterilized by 0.1 μm filter membrane, pH 7.0-7.4, contains L-Alanyl-L-Glutamine, sodium pyruvate, phenol red indicator, nucleoside and deoxynucleoside, without HEPES. Please check the official website for the specific recipe.
Storage and Shipping Conditions
Ship at room temperature; Store away from light at 2-8℃, valid for 12 months.
Note
1. This product has been filtered and sterilized. Attention should be paid to aseptic operation to avoid contamination.
2. For best results, do not freeze and thaw repeatedly.
3. For your safety and health, please wear safety glasses, gloves and protective clothing.
For Research Use Only!
G4554 α–MEM Formula
Components | Concentration | Components | Concentration | |||
mg/L | mM | mg/L | mM | |||
Amino acids | Inorganic salts | |||||
Glycine | 50.0 | 0.6667 | Calcium Chloride (CaCl2)(anhyd.) | 200 | 1.801802 | |
L-Alanine | 25.0 | 0.2809 | Magnesium Sulfate (MgSO4) (anhyd.) | 97.67 | 0.813917 | |
L-Arginine hydrochloride | 105.0 | 0.4976 | Potassium Chloride (KCl) | 400 | 5.333 | |
L-Asparagine-H2O | 50.0 | 0.3333 | Sodium Bicarbonate (NaHCO3) | 2200 | 26.2 | |
L-Aspartic Acid | 30.0 | 0.2256 | Sodium Chloride (NaCl) | 6800 | 117.2 | |
L-Cystine 2HCl | 31.0 | 0.0990 | Sodium Phosphate monobasic (NaH2PO4) (anhyd.) | 121.7 | 1.014 | |
L-Cysteine hydrochloride-H2O | 100.0 | 0.5682 | Other components | |||
L-Glutamic Acid | 75.0 | 0.5102 | D-Glucose (Dextrose) | 1000 | 5.6 | |
L-Alanyl-L-Glutamine | 434.4 | 2.0 | Lipoic Acid | 0.20 | 0.0009709 | |
L-Histidine hydrochloride-H2O | 42 | 0.20 | Phenol Red | 9.40 | 0.026567 | |
L-Isoleucine | 52.4 | 0.40 | Sodium pyruvate | 110 | 1.0 | |
L-Leucine | 52.0 | 0.3969 | Adenosine | 10.00 | 0.375 | |
L-Lysine hydrochloride | 73.0 | 0.3989 | Cytidine | 10.00 | 0.0412 | |
L-Methionine | 15.0 | 0.1007 | Guanosine | 10.00 | 0.0353 | |
L-Phenylalanine | 32.0 | 0.1939 | Uridine | 10.00 | 0.0410 | |
L-Proline | 40.0 | 0.3478 | 2’Deoxyadenosine | 10.72 | 0.0398 | |
L-Serine | 25.0 | 0.2381 | 2’Deoxycytidine HCl | 9.46 | 0.0417 | |
L-Threonine | 48.0 | 0.4034 | 2’Deoxyguanosine | 10.68 | 0.0375 | |
L-Tryptophan | 10.0 | 0.0490 | Thymidine | 10.00 | 0.0413 | |
L-Tyrosine Disodium Salt | 52.0 | 0.2311 | ||||
L-Valine | 46.0 | 0.3932 | ||||
Vitamins | ||||||
Ascorbic Acid | 50.0 | 0.2841 | ||||
Biotin | 0.10 | 0.000410 | ||||
Choline chloride | 1.0 | 0.007143 | ||||
D-Calcium pantothenate | 1.0 | 0.002096 | ||||
Folic Acid | 1.0 | 0.002268 | ||||
Niacinamide | 1.0 | 0.008197 | ||||
Pyridoxine hydrochloride | 1.0 | 0.004902 | ||||
Riboflavin | 0.10 | 0.000266 | ||||
Thiamine hydrochloride | 1.0 | 0.002967 | ||||
Vitamin B12 | 1.36 | 0.001004 | ||||
i-Inositol | 2.0 | 0.011111 |
Cat.No.
|
Product Name
|
Spec.
|
Operation
|
---|
G4550-500ML
|
MEM, NEAA, no L-Glutamine, no HEPES
|
500 mL
|
|
G4551-500ML
|
MEM, NEAA, GlutaPlus, HEPES
|
500 mL
|
|
G4552-500ML
|
MEM, GlutaPlus, HEPES
|
500 mL
|
|
G4553-500ML
|
MEM, no L-Glutamine, no HEPES
|
500 mL
|
|
G4554-500ML
|
α-MEM, Nucleosides, GlutaPlus
|
500 mL
|
|
G4555-500ML
|
α-MEM, GlutaPlus, no Nucleosides
|
500 mL
|
|
G4556-500ML
|
MEM, NEAA, GlutaPlus, no HEPES
|
500 mL
|
|
G4557-500ML
|
MEM, GlutaPlus, no HEPES
|
500 mL
|