2. Filter Pipette Tips, Racked, 10 μL Long (Low Retention,Upgraded) $10 per box
Description
Sterile, 96 pcs/rack
Product Introduction
The Servicebio upgraded low retention pipette tips are internally and externally well-designed tips.
The self-developed low retention material can ensure low retention on the inner wall,the brand new tip design can ensure no liquid hanging on the outer wall.
Low retention pipette tips can reduce sample residue and improve pipetting accuracy in liquid transfer,ensuring experimental accuracy and saving valuable reagent
(Note: Low retention pipette tips are particularly important in protein and nucleic acid research applications!)
Main Parameters
Tip material: PP
Filter material: PE
Tip length:44.7 mm
Treatment: low retention treatment
Sterilization: Radiation
Compatibility: Eppendorf, Thermo, Brand, Gilson, Rainin, D-lab etc.
Certificate: CE, FDA, UKCA, etc.
Other information: Sterilize, DNase & RNase free, Pyrogen free (endotoxin free)
Batch No: See outside carton packing
Storage and Transportation
Sealed store and transport at room temperature, valid for 24 months.
Instructions
When using a single channel pipette, insert the end of the pipette vertically into the tip, and then tighten the pipette by turning it slightly from side to side
Note
1. This product is compatible with multi-channel pipettes.
2. Medical Device Production License (the relevant statement can be downloaded from the product page) is not necessary for this product.
3. Ware lab coat and disposable gloves during operation.
4. Servicebio self-developed low retention material will become brittle, fog and other phenomenon may occur after high temperature and high pressure (121℃/30min) sterilization; Meanwhile, the low retention performance may be weakened, which is a unique feature of this low retention material and has no effect on the conventional use.
Filter Tip Compatibility with Pipettors.
Brand of Pipette | Channel | Sepc. | Cat.No | Servicebio Tips Sepc. | ||||||
10μL
(Filter) |
10μL,Long(Filter) | 20μL
(Filter) |
100μL
(Filter) |
200μL
(Filter) |
1000μL Short
(Filter) |
1000μL
(Filter) |
||||
Thermo
Finpipette |
Single-channel | 1-10μL | 4640000 | √ | √ | |||||
2-20μL | 4640020 | √ | ||||||||
10-100μL | 4640040 | √ | √ | |||||||
20-200μL | 4640050 | √ | √ | √ | ||||||
100-1000μL | 4640060 | √ | √ | |||||||
Multi-channel | 1-10μL | 4662000 | √ | √ | ||||||
10-100μL | 4662020 | √ | √ | |||||||
30-300μL | 4662030 | √ | √ | |||||||
Brand | Single-channel | 0.1-2.5μL | 705869 D-2.5 | √ | ||||||
0.5-10μL | 705870 D-10 | √ | √ | |||||||
2-20μL | 705872 D-20 | √ | ||||||||
5-50μL | 705873 D-50 | √ | ||||||||
10-100μL | 705874 D-100 | √ | ||||||||
20-200μL | 705878 D-200 | √ | √ | √ | ||||||
100-1000μL | 705880 D-1000 | √ | √ | |||||||
Multi-channel | 0.5-10μL | 705900
M8-10 |
√ | √ | ||||||
10-100μL | 705908
M8-100 |
√ | √ | |||||||
30-300μL | 705912
M8-300 |
√ | √ | |||||||
Eppendorf | Single-channel | 0.1-2.5μL | 3120000216 | √ | ||||||
0.5-10μL | 3120000224 | √ | √ | |||||||
2-20μL | 3120000232 | √ | ||||||||
10-100μL | 3120000240 | √ | √ | |||||||
20-200μL | 3120000259 | √ | √ | √ | ||||||
100-1000μL | 3120000267 | √ | √ | |||||||
Multi-channel | 0.5-10μL | 3122000019 | √ | |||||||
10-100μL | 3122000035 | √ | √ | |||||||
30-300μL | 3122000051 | √ | √ | |||||||
Gilson Pipeetman | Single-channel | 0.2-2μL | P2 | √ | √ | |||||
1-10μL | P10 | √ | √ | |||||||
2-20μL | P20 | √ | ||||||||
10-100μL | P100 | √ | ||||||||
20-200μL | P200 | √ | √ | √ | ||||||
100-1000μL | P1000 | √ | √ | |||||||
Multi-channel | 0.5-10μL | P10 | √ | √ | ||||||
2-20μL | P20 | √ | ||||||||
20-200μL | P200 | √ | √ | √ | ||||||
Rainin | Single-channel | 0.5-10μL | SL-10 PL+ | √ | √ | |||||
2-20μL | SL-20 PL+ | √ | ||||||||
10-100μL | SL-100 PL+ | √ | ||||||||
20-200μL | SL-200 PL+ | √ | √ | √ | ||||||
100-1000μL | SL-1000 PL+ | √ | √ | |||||||
Single-channel-XLS | 0.5-10μL | SL-10 XLS | √ | √ | ||||||
20-200μL | SL-200 XLS | √ | √ | √ | ||||||
100-1000μL | SL-1000 XLSC | √ | √ | |||||||
DragonLab | Single-channel | 0.5-10μL | 7010101004 | √ | √ | |||||
2-20μL | 7010101005 | √ | ||||||||
5-50ul | 7010101006 | √ | ||||||||
10-100μL | 7010101008 | √ | √ | |||||||
20-200μL | 7010101009 | √ | √ | √ | ||||||
100-1000μL | 7010101014 | √ | √ | |||||||
Multi-channel | 0.5-10μL | 7010103004 | √ | √ | ||||||
5-50μL | 7010103006 | √ | ||||||||
50-300μL | 7010103012 | √ | √ | |||||||
SOCOREX | Single-channel | 0.5-10μL | 825.0010 | √ | √ | |||||
20-200μL | 825.0200 | √ | √ | √ | ||||||
100-1000μL | 825.1000 | √ | √ |
Cat.No.
|
Product Name
|
Spec.
|
Operation
|
---|
T-1000L-C-F
|
Filter Pipette Tips, Racked, 1000 μL Long (Low Retention,Upgraded)
|
Low retention 96 pcs/box
|
|
T-10PL-C-F
|
Filter Pipette Tips, Racked, 10 μL Long (Low Retention,Upgraded)
|
Long,low retention (Upgraded),96 pcs/box
|
|
T-200L-C-F
|
Filter Pipette Tips, Racked, 200 μL (Low Retention Upgraded)
|
Low retention 96 pcs/box
|
|
TP-1000L-C-F
|
Filter Pipette Tips, Racked, 1 mL
|
Extra Long, Sterile, Low Retention
|
|
TP-1000SL-C-F
|
Filter Pipette Tips, Racked, 1000 μL
|
Sterile, Low Retention
|
|
TP-100L-C-F
|
Filter Pipette Tips, Racked, 100 μL
|
Sterile, Low Retention
|
|
TP-10L-C-F
|
Filter Pipette Tips, Rack, 10 μL
|
Sterile, Low Retention
|
|
TP-10PL-C-F
|
Filter Pipette Tips, Racked, 10 μL
|
Long, Sterile, Low Retention
|
|
TP-200L-C-F
|
Filter Pipette Tips, Racked, 200 μL
|
Sterile, Low Retention
|
|
TP-20L-C-F
|
Filter Pipette Tips, Racked, 20 μL
|
Sterile, Low Retention
|
5