No products in the cart.
10,000+ antibodies here. Please call or send Email for more infomaiton. Satisfy prices and Quality.
$1.00
In Stock
Description
We provides 10,000+ antibodies with various specification in multiple applications. As the original manufacturer in China, our professional technical team can design, produce and validate every antibody in-house. All these antibodies are used widely in ELISA, WB, IHC/ICC, IF, IP/Co-IP, ChIP and FC.
Small Molecule Antibodies
Tag Antibodies
Control Antibodies
Antibody Catalog
CATALOG NO. | PRODUCT NAME | SPECIES | HOST | ITEM NAMES | ALTERNATIVE NAMES | CLONE NUMBER | IG ISOTYPE | CONCENTRATION |
FY-AB37881 | MONOCLONAL ANTI- 11-BETA-HYDROXYSTEROID DEHYDROGENASE TYPE 1 (HSD11B1) | HUMAN | MOUSE | 11-BETA-HYDROXYSTEROID DEHYDROGENASE TYPE 1 | 11DH; 11-BETA-HSD1; HDL; HSD11; HSD11B; HSD11L; SDR26C1; CORTICOSTEROID 11-BETA-DEHYDROGENASE ISOZYME 1; SHORT CHAIN DEHYDROGENASE/REDUCTASE FAMILY 26C,MEMBER 1 | 1MG/ML | ||
FY-AB38093 | MONOCLONAL ANTI- 150 KDA OXYGEN REGULATED PROTEIN (ORP150) | HUMAN | MOUSE | 150 KDA OXYGEN REGULATED PROTEIN | HYOU1; HSP12A; GRP170; GLUCOSE-REGULATED PROTEIN 170; HYPOXIA UP REGULATED 1 | 1MG/ML | ||
FY-AB38156 | MONOCLONAL ANTI- 3-MERCAPTOPYRUVATE SULFURTRANSFERASE (MST) | HUMAN | MOUSE | 3-MERCAPTOPYRUVATE SULFURTRANSFERASE | MPST; TST2; HUMAN LIVER RHODANESE; MERCAPTOPYRUVATE SULFURTRANSFERASE | 1MG/ML | ||
FY-AB36742 | MONOCLONAL ANTI- 5-LIPOXYGENASE (5-LO) | HUMAN | MOUSE | 5-LIPOXYGENASE | LOX5; 5-LOX; ALOX-5; ALOX5; 5LPG; LOG5; LIPOXYGENASE 5 | 1MG/ML | ||
FY-AB37884 | MONOCLONAL ANTI- 7-DEHYDROCHOLESTEROL REDUCTASE (DHCR7) | HUMAN | MOUSE | 7-DEHYDROCHOLESTEROL REDUCTASE | DHCR-7; SLOS; D7SR; SMITH-LEMLI-OPITZ SYNDROME; PUTATIVE STEROL REDUCTASE SR-2; STEROL DELTA(7)-REDUCTASE | 1MG/ML | ||
FY-AB35898 | MONOCLONAL ANTI- A DISINTEGRIN AND METALLOPROTEASE 10 (ADAM10) | HUMAN | MOUSE | A DISINTEGRIN AND METALLOPROTEASE 10 | CD156-C; CD156C; MADM; KUZ; CDW156; KUZBANIAN PROTEIN HOMOLOG; MAMMALIAN DISINTEGRIN-METALLOPROTEASE | 1MG/ML | ||
FY-AB35626 | MONOCLONAL ANTI- A DISINTEGRIN AND METALLOPROTEASE 8 (ADAM8) | HUMAN | MOUSE | A DISINTEGRIN AND METALLOPROTEASE 8 | CD156-A; MS2; CD156A; DISINTEGRIN AND METALLOPROTEINASE DOMAIN-CONTAINING PROTEIN 8 | 1MG/ML | ||
FY-AB37301 | MONOCLONAL ANTI- A DISINTEGRIN AND METALLOPROTEASE 9 (ADAM9) | HUMAN | MOUSE | A DISINTEGRIN AND METALLOPROTEASE 9 | MCMP; MDC9; MLTNG; MELTRIN GAMMA; METALLOPROTEASE/DISINTEGRIN/CYSTEINE-RICH PROTEIN 9; MYELOMA CELL METALLOPROTEINASE; CELLULAR DISINTEGRIN-RELATED PROTEIN | 1MG/ML | ||
FY-AB37548 | MONOCLONAL ANTI- A DISINTEGRIN AND METALLOPROTEINASE WITH THROMBOSPONDIN 1 (ADAMTS1) | HUMAN | MOUSE | A DISINTEGRIN AND METALLOPROTEINASE WITH THROMBOSPONDIN 1 | C3-C5; METH1 | 1MG/ML | ||
FY-AB37551 | MONOCLONAL ANTI- A DISINTEGRIN AND METALLOPROTEINASE WITH THROMBOSPONDIN 7 (ADAMTS7) | HUMAN | MOUSE | A DISINTEGRIN AND METALLOPROTEINASE WITH THROMBOSPONDIN 7 | COMPASE | 1MG/ML | ||
FY-AB36183 | MONOCLONAL ANTI- ACID PHOSPHATASE 5, TARTRATE RESISTANT (ACP5) | HUMAN | MOUSE | ACID PHOSPHATASE 5, TARTRATE RESISTANT | TRAP; TRATPASE; TARTRATE RESISTANT ACID PHOSPHATASE; TYPE 5 ACID PHOSPHATASE | 1MG/ML | ||
FY-AB36750 | MONOCLONAL ANTI- ACID SPHINGOMYELINASE (ASM) | HUMAN | MOUSE | ACID SPHINGOMYELINASE | SMPD1; NPD; SMASE; ASMASE; SPHINGOMYELIN PHOSPHODIESTERASE 1,ACID LYSOSOMAL; SIMPLY SPHINGOMYELINASE | 1MG/ML | ||
FY-AB37500 | MONOCLONAL ANTI- ACROSIN (ACR) | HUMAN | MOUSE | ACROSIN | ACRS; PREPROACROSIN | 1MG/ML | ||
FY-AB35192 | MONOCLONAL ANTI- ACTININ ALPHA 2 (ACTN2) | HUMAN | MOUSE | ACTININ ALPHA 2 | ALPHA-ACTININ SKELETAL MUSCLE ISOFORM 2; F-ACTIN CROSS-LINKING PROTEIN | 1MG/ML | ||
FY-AB36790 | MONOCLONAL ANTI- ACTIVATING TRANSCRIPTION FACTOR 4 (ATF4) | HUMAN | MOUSE | ACTIVATING TRANSCRIPTION FACTOR 4 | TAXREB67; TXREB; CREB-2; DNA-BINDING PROTEIN TAXREB67; CYCLIC AMP-RESPONSIVE ELEMENT-BINDING PROTEIN 2; TAX-RESPONSIVE ENHANCER ELEMENT-BINDING PROTEIN 67 | 1MG/ML | ||
FY-AB37420 | MONOCLONAL ANTI- ACTIVIN RECEPTOR LIKE KINASE 1 (ALK1) | HUMAN | MOUSE | ACTIVIN RECEPTOR LIKE KINASE 1 | ACVRL1; ACVRLK1; HHT2; ORW2; SKR3; TSR-I; TGF-B SUPERFAMILY RECEPTOR TYPE I; ACTIVIN A RECEPTOR TYPE II-LIKE 1; SERINE/THREONINE-PROTEIN KINASE RECEPTOR R3 | 1MG/ML | ||
FY-AB37911 | MONOCLONAL ANTI- ADENINE PHOSPHORIBOSYLTRANSFERASE (APRT) | HUMAN | MOUSE | ADENINE PHOSPHORIBOSYLTRANSFERASE | AMP; APRTASE | 1MG/ML | ||
FY-AB37914 | MONOCLONAL ANTI- ADENOMATOSIS POLYPOSIS COLI PROTEIN (APC) | HUMAN | MOUSE | ADENOMATOSIS POLYPOSIS COLI PROTEIN | DP2; DP2.5; DP3; FAP; FPC; GS; DELETED IN POLYPOSIS 2.5 | 1MG/ML | ||
FY-AB36800 | MONOCLONAL ANTI- ADENOSINE DEAMINASE (ADA) | HUMAN | MOUSE | ADENOSINE DEAMINASE | ADENOSINE AMINOHYDROLASE | 1MG/ML | ||
FY-AB37888 | MONOCLONAL ANTI- ADENOSINE KINASE (ADK) | HUMAN | MOUSE | ADENOSINE KINASE | AK; ADENOSINE 5′-PHOSPHOTRANSFERASE | 1MG/ML | ||
FY-AB36734 | MONOCLONAL ANTI- ADENYLATE CYCLASE 1, BRAIN (ADCY1) | HUMAN | MOUSE | ADENYLATE CYCLASE 1, BRAIN | AC1; ATP PYROPHOSPHATE-LYASE 1; CA(2+)/CALMODULIN-ACTIVATED ADENYLYL CYCLASE; ADENYLATE CYCLASE TYPE I | 1MG/ML | ||
FY-AB36806 | MONOCLONAL ANTI- ADENYLATE CYCLASE 2, BRAIN (ADCY2) | HUMAN | MOUSE | ADENYLATE CYCLASE 2, BRAIN | HBAC2; ATP PYROPHOSPHATE-LYASE 2; ADENYLATE CYCLASE TYPE II | 1MG/ML | ||
FY-AB38267 | MONOCLONAL ANTI- ADENYLYL CYCLASE ASSOCIATED PROTEIN 2 (CAP2) | HUMAN | MOUSE | ADENYLYL CYCLASE ASSOCIATED PROTEIN 2 | 1MG/ML | |||
FY-AB35587 | MONOCLONAL ANTI- ADIPONECTIN (ADPN) | HUMAN | MOUSE | ADIPONECTIN | GBP28; APM1; ADIPOQ; ACRP30; ACDC; APM1; C1Q AND COLLAGEN DOMAIN CONTAINING; ADIPOCYTE COMPLEMENT-RELATED PROTEIN OF 30 KDA; ADIPOSE MOST ABUNDANT GENE TRANSCRIPT 1 | 1MG/ML | ||
FY-AB34722 | MONOCLONAL ANTI- ADIPONECTIN RECEPTOR 1 (ADIPOR1) | HUMAN | MOUSE | ADIPONECTIN RECEPTOR 1 | ACDCR1; CGI45; PAQR1; TESBP1A; TESBP1-A; PROGESTIN AND ADIPOQ RECEPTOR FAMILY MEMBER I | 1MG/ML | ||
FY-AB34666 | MONOCLONAL ANTI- ADIPONECTIN RECEPTOR 2 (ADIPOR2) | HUMAN | MOUSE | ADIPONECTIN RECEPTOR 2 | PAQR2; ACDCR2; PROGESTIN AND ADIPOQ RECEPTOR FAMILY MEMBER II | 1MG/ML | ||
FY-AB36736 | MONOCLONAL ANTI- ADIPOSE DIFFERENTIATION RELATED PROTEIN (ADRP) | HUMAN | MOUSE | ADIPOSE DIFFERENTIATION RELATED PROTEIN | PLIN2; ADFP; ADIPOPHILIN; PERILIPIN 2 | 1MG/ML | ||
FY-AB36656 | MONOCLONAL ANTI- ADRENERGIC RECEPTOR ALPHA 1A (ADRA1A) | HUMAN | MOUSE | ADRENERGIC RECEPTOR ALPHA 1A | ADR-A1A; ADRA1-A; ADRA1C; ADRA1L1; ALPHA1AAR; ALPHA 1A-ADRENOCEPTOR | 1MG/ML | ||
FY-AB37890 | MONOCLONAL ANTI- AFAMIN (AFM) | HUMAN | MOUSE | AFAMIN | ALB2; ALBA; ALF; A-ALB; ALPHA-ALBUMIN | 1MG/ML | ||
FY-AB36662 | MONOCLONAL ANTI- AGOUTI RELATED PROTEIN (AGRP) | HUMAN | MOUSE | AGOUTI RELATED PROTEIN | AGRT; ASIP2; ART; AGOUTI-RELATED PEPTIDE | 1MG/ML | ||
FY-AB36666 | MONOCLONAL ANTI- AGRIN (AGRN) | HUMAN | MOUSE | AGRIN | AGRIN PROTEOGLYCAN | 1MG/ML | ||
FY-AB36364 | MONOCLONAL ANTI- ALANINE AMINOPEPTIDASE (AAP) | HUMAN | MOUSE | ALANINE AMINOPEPTIDASE | CD13; ALAP; P150; ANPEP; APN; LAP1; PEPN; GP150; AMINOPEPTIDASE M; MICROSOMAL AMINOPEPTIDASE; ALANYL MEMBRANE AMINOPEPTIDASE; AMINOPEPTIDASE N | 1MG/ML | ||
FY-AB35750 | MONOCLONAL ANTI- ALCOHOL DEHYDROGENASE 1 (ADH1) | HUMAN | MOUSE | ALCOHOL DEHYDROGENASE 1 | ADH1A; ALCOHOL DEHYDROGENASE 1A(CLASS I)ALPHA POLYPEPTIDE; ALCOHOL DEHYDROGENASE SUBUNIT ALPHA | 1MG/ML | ||
FY-AB37643 | MONOCLONAL ANTI- ALDEHYDE DEHYDROGENASE, MITOCHONDRIAL (ALDH2) | HUMAN | MOUSE | ALDEHYDE DEHYDROGENASE, MITOCHONDRIAL | ALDM; ALDH-E2; ALDHI; ALDEHYDE DEHYDROGENASE 2 | 1MG/ML | ||
FY-AB36403 | MONOCLONAL ANTI- ALKALINE PHOSPHATASE, INTESTINAL (ALPI) | HUMAN | MOUSE | ALKALINE PHOSPHATASE, INTESTINAL | CIP; IAP; CALF INTESTINAL ALKALINE PHOSPHATASE | 1MG/ML | ||
FY-AB36542 | MONOCLONAL ANTI- ALKALINE PHOSPHATASE, PLACENTAL (ALPP) | HUMAN | MOUSE | ALKALINE PHOSPHATASE, PLACENTAL | PLAP1; ALP; ALPG; ALPPL; GCAP; ALKALINE PHOSPHATASE REGAN ISOZYME; PLACENTAL ALKALINE PHOSPHATASE 1 | 1MG/ML | ||
FY-AB35970 | MONOCLONAL ANTI- ALKALINE SPHINGOMYELINASE (ALK-SMASE) | HUMAN | MOUSE | ALKALINE SPHINGOMYELINASE | ENPP7; E-NPP 7; NPP-7; ECTONUCLEOTIDE PYROPHOSPHATASE/PHOSPHODIESTERASE 7; SPHINGOMYELIN PHOSPHODIESTERASE; INTESTINAL ALKALINE SPHINGOMYELINASE | 1MG/ML | ||
FY-AB36290 | MONOCLONAL ANTI- ALPHA-1-ANTICHYMOTRYPSIN (A1ACT) | HUMAN | MOUSE | ALPHA-1-ANTICHYMOTRYPSIN | A1-ACT; SERPINA3; AACT; ACT; GIG24; GIG25; SERPIN PEPTIDASE INHIBITOR CLADE A MEMBER 3(ALPHA-1 ANTIPROTEINASE; ANTITRYPSIN); CELL GROWTH-INHIBITING GENE 24/25 PROTEIN | 1MG/ML | ||
FY-AB37149 | MONOCLONAL ANTI- ALPHA-1-ANTITRYPSIN (A1AT) | HUMAN | MOUSE | ALPHA-1-ANTITRYPSIN | SERPINA1; SPAAT; A1-AT; PI; SERPIN PEPTIDASE INHIBITOR,CLADE A(ALPHA-1 ANTIPROTEINASE/ANTITRYPSIN)MEMBER 1; ALPHA-1 PROTEASE INHIBITOR; SHORT PEPTIDE FROM AAT; SERPIN A1 | 1MG/ML | ||
FY-AB34866 | MONOCLONAL ANTI- ALPHA-1-MICROGLOBULIN (A1M) | HUMAN | MOUSE | ALPHA-1-MICROGLOBULIN | AMBP; UTI; HCP; EDC1; HI30; IATIL; ITILC; ITI; ITIL; ALPHA 1 MICROGLOBULIN/BIKUNIN PRECURSOR; GROWTH-INHIBITING PROTEIN 19; URISTATIN; URONIC-ACID-RICH PROTEIN; TRYPSTATIN | 1MG/ML | ||
FY-AB34781 | MONOCLONAL ANTI- ALPHA-2-HEREMANS SCHMID GLYCOPROTEIN (AHSG) | HUMAN | MOUSE | ALPHA-2-HEREMANS SCHMID GLYCOPROTEIN | AHSG; HSGA; A2HS; AHS; FETUA; HSG-A2; FETUIN-A; ALPHA 2-HS GLYCOPROTEIN; FETUIN A; ALPHA-2-Z-GLOBULIN; BA-ALPHA-2-GLYCOPROTEIN | 1MG/ML | ||
FY-AB36244 | MONOCLONAL ANTI- ALPHA-2-MACROGLOBULIN LIKE PROTEIN 1 (A2ML1) | HUMAN | MOUSE | ALPHA-2-MACROGLOBULIN LIKE PROTEIN 1 | CPAMD9; C3 AND PZP-LIKE,ALPHA-2-MACROGLOBULIN DOMAIN CONTAINING 9 | 1MG/ML | ||
FY-AB35055 | MONOCLONAL ANTI- ALPHA-FODRIN (SPTAN1) | HUMAN | MOUSE | ALPHA-FODRIN | SPTAN1; NEAS; (ALPHA)II-SPECTRIN; SPECTRIN ALPHA NON-ERYTHROCYTIC 1; SPECTRIN ALPHA CHAIN,BRAIN; SPECTRIN, NON-ERYTHROID ALPHA SUBUNIT | 1MG/ML | ||
FY-AB35711 | MONOCLONAL ANTI- AMILORIDE BINDING PROTEIN 1 (ABP1) | HUMAN | MOUSE | AMILORIDE BINDING PROTEIN 1 | AOC1; DAO; KAO; HISTAMINASE; KIDNEY AMINE OXIDASE; DIAMINE OXIDASE; AMILORIDE-SENSITIVE AMINE OXIDASE; AMINE OXIDASE COPPER DOMAIN-CONTAINING PROTEIN 1 | 1MG/ML | ||
FY-AB37886 | MONOCLONAL ANTI- AMINOACYLASE 1 (ACY1) | HUMAN | MOUSE | AMINOACYLASE 1 | ACY1-D; ACY1D; ACYLASE; N-ACYL-L-AMINO-ACID AMIDOHYDROLASE | 1MG/ML | ||
FY-AB37897 | MONOCLONAL ANTI- AMINOLEVULINATE DELTA DEHYDRATASE (ALAD) | HUMAN | MOUSE | AMINOLEVULINATE DELTA DEHYDRATASE | ALADH; PBGS; DELTA-AMINOLEVULINIC ACID DEHYDRATASE; PORPHOBILINOGEN SYNTHASE | 1MG/ML | ||
FY-AB37899 | MONOCLONAL ANTI- AMNIONLESS (AMN) | HUMAN | MOUSE | AMNIONLESS | 1MG/ML | |||
FY-AB36590 | MONOCLONAL ANTI- ANDROGEN RECEPTOR (AR) | HUMAN | MOUSE | ANDROGEN RECEPTOR | AIS; DHTR; HUMARA; KD; NR3C4; SBMA; SMAX1; TFM; DIHYDROTESTOSTERONE RECEPTOR; NUCLEAR RECEPTOR SUBFAMILY 3,GROUP C,MEMBER 4; TESTICULAR FEMINIZATION; KENNEDY DISEASE | 1MG/ML | ||
FY-AB33958 | MONOCLONAL ANTI- ANGIOPOIETIN 2 (ANGPT2) | HUMAN | MOUSE | ANGIOPOIETIN 2 | ANG2; AGPT2 | 1MG/ML | ||
FY-AB35727 | MONOCLONAL ANTI- ANGIOPOIETIN 4 (ANGPT4) | HUMAN | MOUSE | ANGIOPOIETIN 4 | ANG4; AGP4; ANG-3 | 1MG/ML | ||
FY-AB37451 | MONOCLONAL ANTI- ANGIOPOIETIN LIKE PROTEIN 2 (ANGPTL2) | HUMAN | MOUSE | ANGIOPOIETIN LIKE PROTEIN 2 | HARP; ARP2; ANGIOPOIETIN-RELATED PROTEIN 2 | 1MG/ML | ||
FY-AB37155 | MONOCLONAL ANTI- ANGIOPOIETIN LIKE PROTEIN 3 (ANGPTL3) | HUMAN | MOUSE | ANGIOPOIETIN LIKE PROTEIN 3 | ANGPT5; ANG-5; ANGIOPOIETIN 5; ANGIOPOIETIN-RELATED PROTEIN 3 | 1MG/ML | ||
FY-AB36296 | MONOCLONAL ANTI- ANGIOPOIETIN LIKE PROTEIN 4 (ANGPTL4) | HUMAN | MOUSE | ANGIOPOIETIN LIKE PROTEIN 4 | ARP4; FIAF; HFARP; NL2; PGAR; PP1158; FASTING-INDUCED ADIPOSE FACTOR; HEPATIC ANGIOPOIETIN-RELATED PROTEIN; HEPATIC FIBRINOGEN/ANGIOPOIETIN-RELATED PROTEIN | 1MG/ML | ||
FY-AB36124 | MONOCLONAL ANTI- ANGIOPOIETIN-3 (ANG-3) | HUMAN | MOUSE | ANGIOPOIETIN-3 | ANG3; ARP1; ANGPTL1; ANGPT3; ANGY; ANGIOARRESTIN; ANGIOPOIETIN LIKE PROTEIN 1 ; ANGIOPOIETIN-RELATED PROTEIN 1 | 1MG/ML | ||
FY-AB33926 | MONOCLONAL ANTI- ANGIOTENSIN I CONVERTING ENZYME (ACE) | HUMAN | MOUSE | ANGIOTENSIN I CONVERTING ENZYME | CD143; ACE1; DCP1; ACEI; ACE-I; KININASE II; ANGIOTENSIN-CONVERTING ENZYME; PEPTIDYL-DIPEPTIDASE A; DIPEPTIDYL CARBOXYPEPTIDASE 1; ANGIOTENSIN-CONVERTING ENZYME, SOLUBLE FORM | 1MG/ML | ||
FY-AB37397 | MONOCLONAL ANTI- ANGIOTENSIN I CONVERTING ENZYME 2 (ACE2) | HUMAN | MOUSE | ANGIOTENSIN I CONVERTING ENZYME 2 | ACEH; ACEII; ACE-II; PEPTIDYL-DIPEPTIDASE A; ACE-RELATED CARBOXYPEPTIDASE; ANGIOTENSIN-CONVERTING ENZYME HOMOLOG; METALLOPROTEASE MPROT15 | 1MG/ML | ||
FY-AB37084 | MONOCLONAL ANTI- ANGIOTENSIN II RECEPTOR 1 (AGTR1) | HUMAN | MOUSE | ANGIOTENSIN II RECEPTOR 1 | AT1R; AG2S; AG2-S; AGTR1A; AGTR1B; AT1; AT1B; AT2R1; AT2-R1; AT2R1A; AT2R1B; HAT1R; AT1 RECEPTOR; ANGIOTENSIN RECEPTOR 1B | 1MG/ML | ||
FY-AB36251 | MONOCLONAL ANTI- ANGIOTENSIN II RECEPTOR 2 (AGTR2) | HUMAN | MOUSE | ANGIOTENSIN II RECEPTOR 2 | AT2R; AT2-R; ATGR2; AT2; MRX88 | 1MG/ML | ||
FY-AB35954 | MONOCLONAL ANTI- ANGIOTENSINOGEN (AGT) | HUMAN | MOUSE | ANGIOTENSINOGEN | ANHU; SERPINA8; ANGIOTENSIN; RENIN SUBSTRATE; SERPIN PEPTIDASE INHIBITOR,CLADE A,MEMBER 8(ALPHA-1 ANTIPROTEINASE,ANTITRYPSIN) | 1MG/ML | ||
FY-AB37942 | MONOCLONAL ANTI- ANNEXIN A6 (ANXA6) | HUMAN | MOUSE | ANNEXIN A6 | ANX6; ANX-A6; CBP68; CPB-II; ANNEXIN VI; 67 KDA CALELECTRIN; CALPHOBINDIN-II; CHROMOBINDIN-20; LIPOCORTIN VI | 1MG/ML | ||
FY-AB35582 | MONOCLONAL ANTI- APOLIPOPROTEIN A2 (APOA2) | HUMAN | MOUSE | APOLIPOPROTEIN A2 | APO-A2; APOLIPOPROTEIN A-II; PROAPOA-II; TRUNCATED APOLIPOPROTEIN A-II | 1MG/ML | ||
FY-AB37601 | MONOCLONAL ANTI- APOLIPOPROTEIN A5 (APOA5) | HUMAN | MOUSE | APOLIPOPROTEIN A5 | APO-A5; APOA-V; APOAV; RAP3; REGENERATION-ASSOCIATED PROTEIN 3 | 1MG/ML | ||
FY-AB34967 | MONOCLONAL ANTI- APOLIPOPROTEIN C1 (APOC1) | HUMAN | MOUSE | APOLIPOPROTEIN C1 | APO-C1; TRUNCATED APOLIPOPROTEIN C-I | 1MG/ML | ||
FY-AB37598 | MONOCLONAL ANTI- APOLIPOPROTEIN C2 (APOC2) | HUMAN | MOUSE | APOLIPOPROTEIN C2 | APC2; APO-C2; PROAPOC-II; APOLIPOPROTEIN C-II; PROAPOLIPOPROTEIN C-II | 1MG/ML | ||
FY-AB37404 | MONOCLONAL ANTI- APOLIPOPROTEIN C3 (APOC3) | HUMAN | MOUSE | APOLIPOPROTEIN C3 | APO-C3; APOCIII; APOC-III | 1MG/ML | ||
FY-AB37298 | MONOCLONAL ANTI- APOLIPOPROTEIN C4 (APOC4) | HUMAN | MOUSE | APOLIPOPROTEIN C4 | APO-C4; APOLIPOPROTEIN C-IV | 1MG/ML | ||
FY-AB37536 | MONOCLONAL ANTI- APOLIPOPROTEIN D (APOD) | HUMAN | MOUSE | APOLIPOPROTEIN D | APO-D | 1MG/ML | ||
FY-AB35800 | MONOCLONAL ANTI- APOLIPOPROTEIN E (APOE) | HUMAN | MOUSE | APOLIPOPROTEIN E | APO-E; AD2; APOPROTEIN; ALZHEIMER DISEASE 2(E4-ASSOCIATED,LATE ONSET | 1MG/ML | ||
FY-AB37388 | MONOCLONAL ANTI- APOLIPOPROTEIN F (APOF) | HUMAN | MOUSE | APOLIPOPROTEIN F | APO-F; LTIP; LIPID TRANSFER INHIBITOR PROTEIN | 1MG/ML | ||
FY-AB37902 | MONOCLONAL ANTI- APOLIPOPROTEIN M (APOM) | HUMAN | MOUSE | APOLIPOPROTEIN M | APO-M; G3A; NG20; PROTEIN G3A | 1MG/ML | ||
FY-AB36361 | MONOCLONAL ANTI- APOPTOSIS INDUCING FACTOR (AIF) | HUMAN | MOUSE | APOPTOSIS INDUCING FACTOR | PDCD8; PROGRAMMED CELL DEATH PROTEIN 8; APOPTOSIS-INDUCING FACTOR 1, MITOCHONDRIAL | 1MG/ML | ||
FY-AB36748 | MONOCLONAL ANTI- APOPTOSIS SIGNAL REGULATING KINASE 1 (ASK1) | HUMAN | MOUSE | APOPTOSIS SIGNAL REGULATING KINASE 1 | MAP3-K5; MAP3K5; ASK1; MAPKKK5; MEKK5; MITOGEN-ACTIVATED PROTEIN KINASE KINASE KINASE 5; MAPK/ERK KINASE KINASE 5 | 1MG/ML | ||
FY-AB36348 | MONOCLONAL ANTI- APOPTOTIC PEPTIDASE ACTIVATING FACTOR 1 (APAF1) | HUMAN | MOUSE | APOPTOTIC PEPTIDASE ACTIVATING FACTOR 1 | CED4; APOPTOTIC PROTEASE ACTIVATING FACTOR | 1MG/ML | ||
FY-AB35534 | MONOCLONAL ANTI- AQUAPORIN 1 (AQP1) | HUMAN | MOUSE | AQUAPORIN 1 | AQP-CHIP; CHIP28; CO; CHANNEL-FORMING INTEGRAL PROTEIN,28KDA; AQUAPORIN-CHIP; URINE WATER CHANNEL; WATER CHANNEL PROTEIN FOR RED BLOOD CELLS AND KIDNEY PROXIMAL TUBULE | 1MG/ML | ||
FY-AB35536 | MONOCLONAL ANTI- AQUAPORIN 2, COLLECTING DUCT (AQP2) | HUMAN | MOUSE | AQUAPORIN 2, COLLECTING DUCT | AQP-CD; WCH-CD; ADH WATER CHANNEL; AQUAPORIN-CD; COLLECTING DUCT WATER CHANNEL PROTEIN; WATER CHANNEL PROTEIN FOR RENAL COLLECTING DUCT | 1MG/ML | ||
FY-AB35538 | MONOCLONAL ANTI- AQUAPORIN 3, GILL BLOOD GROUP (AQP3) | HUMAN | MOUSE | AQUAPORIN 3, GILL BLOOD GROUP | GIL; AQUAGLYCEROPORIN-3 | 1MG/ML | ||
FY-AB35545 | MONOCLONAL ANTI- AQUAPORIN 5 (AQP5) | HUMAN | MOUSE | AQUAPORIN 5 | 1MG/ML | |||
FY-AB35532 | MONOCLONAL ANTI- AQUAPORIN 9 (AQP9) | HUMAN | MOUSE | AQUAPORIN 9 | SSC1; AQUAGLYCEROPORIN-9; SMALL SOLUTE CHANNEL 1 | 1MG/ML | ||
FY-AB37916 | MONOCLONAL ANTI- ARGININOSUCCINATE SYNTHETASE 1 (ASS1) | HUMAN | MOUSE | ARGININOSUCCINATE SYNTHETASE 1 | CTLN1; CITRULLINE–ASPARTATE LIGASE | 1MG/ML | ||
FY-AB37918 | MONOCLONAL ANTI- AROMATASE (ARO) | HUMAN | MOUSE | AROMATASE | CYP19A1; CYPXIX; ARO; ARO1; CPV1; CYAR; CYP19; P450AROM; P450-AROM; ESTROGEN SYNTHASE; CYTOCHROME P450,FAMILY 19,SUBFAMILY A,POLYPEPTIDE 1 | 1MG/ML | ||
FY-AB37592 | MONOCLONAL ANTI- ARRESTIN BETA 2 (ARRB2) | HUMAN | MOUSE | ARRESTIN BETA 2 | ARB2; ARR2; ARR-B2; ARRESTIN 3 | 1MG/ML | ||
FY-AB36738 | MONOCLONAL ANTI- ARYL HYDROCARBON RECEPTOR (AHR) | HUMAN | MOUSE | ARYL HYDROCARBON RECEPTOR | BHLHE76; CLASS E BASIC HELIX-LOOP-HELIX PROTEIN 76 | 1MG/ML | ||
FY-AB37483 | MONOCLONAL ANTI- ARYLALKYLAMINE-N-ACETYLTRANSFERASE (AANAT) | HUMAN | MOUSE | ARYLALKYLAMINE-N-ACETYLTRANSFERASE | AA-NAT; SNAT; ARALKYLAMINE N-ACETYLTRANSFERASE; SEROTONIN ACETYLTRANSFERASE; SEROTONIN ACETYLASE; SEROTONIN N-ACETYLTRANSFERASE; MELATONIN RHYTHM ENZYME | 1MG/ML | ||
FY-AB36493 | MONOCLONAL ANTI- ASIALOGLYCOPROTEIN RECEPTOR 1 (ASGR1) | HUMAN | MOUSE | ASIALOGLYCOPROTEIN RECEPTOR 1 | CLEC4H1; HL-1; ASGPR 1; ASIALOGLYCO PROTEIN RECEPTOR; C-TYPE LECTIN DOMAIN FAMILY 4 MEMBER H1; HEPATIC LECTIN H1 | 1MG/ML | ||
FY-AB37722 | MONOCLONAL ANTI- ASIALOGLYCOPROTEIN RECEPTOR 2 (ASGR2) | HUMAN | MOUSE | ASIALOGLYCOPROTEIN RECEPTOR 2 | CLEC4H2; ASIALOGLYCO PROTEIN RECEPTOR 2; C-TYPE LECTIN DOMAIN FAMILY 4 MEMBER H2; HEPATIC LECTIN H2 | 1MG/ML | ||
FY-AB37921 | MONOCLONAL ANTI- ASPORIN (ASPN) | HUMAN | MOUSE | ASPORIN | PLAP1; SLRR1C; PERIODONTAL LIGAMENT-ASSOCIATED PROTEIN 1 | 1MG/ML | ||
FY-AB36752 | MONOCLONAL ANTI- ATAXIA TELANGIECTASIA MUTATED (ATM) | HUMAN | MOUSE | ATAXIA TELANGIECTASIA MUTATED | AT1; ATD; ATA; ATC; ATDC; ATE; TEL1; TELO1; SERINE-PROTEIN KINASE ATM | 1MG/ML | ||
FY-AB35384 | MONOCLONAL ANTI- ATAXIN 1 (ATXN1) | HUMAN | MOUSE | ATAXIN 1 | ATX1; SCA1; AXH DOMAIN; SPINOCEREBELLAR ATAXIA 1; OLIVOPONTOCEREBELLAR ATAXIA 1; AUTOSOMAL DOMINANT,ATAXIN 1 | 1MG/ML | ||
